Table of Contents
|
Archives and Special Collections Finding Aids
|
| Collection |
| Title: |
Dept. of Athletics records |
| Dates: | 1921-2003 |
| Call Number: | A17 |
| | | | | | | | | |
Series:
|
1. Department of Athletics, n.d., 1921-2004 (1952-1965 bulk)
|
| Volume: | 92.30 cubic ft. |
| Arrangement: |
Organized into 7 subseries: A. Administration, B. Baseball, C. Basketball, D. Cross Country and Track and Field, E. Football, F. Ice Hockey, G. Outside Associations and Committees. |
| Summary: |
Sub-series A. Administration largely contains the business records of the Department of Athletics and its various officers. The sub-series spans 1925-2004, but the bulk represents the years of Herbert Gallagher's tenure of Athletic Director, 1953-1977. The sub-series includes contracts for sporting events (box 1, folders 30-37), records from the office of the Business Manager (box 2, folders 97-98; box 3, folders 124-125), and records from the office of the assistant Director of Athletics (box 3, folders 127-132). Also included in the sub-series are records from the office of Cooperative Work (box 3, folders 187-190), and records relating to sports publicity (box 1, folders 26-27; box 2, folders 85-87; box 3, folder 126). The emergence of Crew as a varsity sport in the 1960's is documented in this sub-series, including the proposal to establish crew as a major sport (box 1, folders 38-39). The correspondence of Herbert Gallagher from 1950-1968 is included in the sub-series (box 2, folder 64-79), along with the correspondence of Edward Parsons from 1945-1958. Parsons was Gallagher's predecessor, and the correspondence includes several letters from students and colleagues written from Europe detailing their experiences in World War II (box 2, folder 104). He stepped down in 1953 to become Northeastern's Business Manager. Also in this sub-series are the records of Irwin Cohen, who served as Athletic Director from 1983-1996. The majority of Cohen's records are correspondence and memos including correspondence with John Curry, Philip T. Crotty, Robert Culver, John D. O'Bryant and Phyllis Schaen (box 15, folders 572-583).
Sub-series B. Baseball spans 1932-1990, with the bulk of the material documenting the period 1944-1969. The subseries includes a 1932 baseball banquet program, when Herbert Gallagher was a member of the team (box 4, folder 194), articles about the team (box 4, folder 193), programs and schedules (box 4, folders 212, 214), correspondence concerning the team and prospective game officials (box 4, folders 199-207, 211), a program commemorating the First World Series which was played in 1903 at Huntington Avenue American League Baseball Grounds (box 4, folder 197), and correspondence concerning the eligibility of R. Flynn to play baseball for Northeastern University. Mr. Flynn played professional baseball for a brief period of time before enrolling at Northeastern where he hoped to play collegiate baseball. The correspondence details the legal issues involved in determining amateur status in 1954 (box 4, folder 198). This sub-series also includes baseball scorebooks (box 20) spanning 1939-1980, with gaps.
Sub-series C. Basketball contains records spanning 1942-1995, but the bulk of the records span 1951-1969. The sub-series includes correspondence concerning the team and prospective game officials (box 4, folders 224-226, 229-232), the correspondence of basketball coach Richard Dukeshire (box 4, folders 218-223), programs and schedules (box 4, folders 233-235), brochures for basketball coach Jim Calhoun's Husky Basketball School (box 4, folder 215), score books (box 4), and films of basketball games (location 25/1/7, 25/2/1-4, 25/3/7, 30/1/1-2).
Sub-series D. Sub-series D. Cross Country and Track and Field contains records spanning 1921-98, but the bulk of the records spans 1987 to 1997. The sub-series includes correspondence concerning the teams (box 5, folders 237-239, 252-256), programs (box 5, folders 240, 245-247), and the records of coach Gerald R. Tatton (box 5, folders 248-251) and of coach Irwin Cohen (box 15, folders 539-552, 584-587). The bulk of Cohen's records consist of correspondence, memos, rosters and track meet schedules. Cohen's records also include appointment books (box 16, folders 586-587) that record team workouts from 1963-1966 and correspondence with Joseph P. Zabilski that spans 1981-1983 (box 15, folders 584-585). This subseries also contains Cross Country and Track and Field programs from Northeastern track meets and championships (boxes 16-18, folders 588-590, 626-662) from both Men's and Women's programs. The bulk of the programs are from championships sponsored by outside organizations, like the Intercollegiate Association of Amateur Athletes of America and the National Collegiate Athletic Association. Programs from distinctive meets, such as invitationals and relays, are also included. The Records and Schedules folders encompass statistics, top running times, rosters, schedules and results from both Cross Country and Track and Field events (box 16, folders 591-611, 617-625 and boxes 18-19, folders 663-731).
Sub-series E. Football contains records spanning 1933-1996. The sub-series includes correspondence concerning the football team and prospective game officials (box 5, folders 264-270, 272-274), correspondence of Coach Joseph Zabilski who succeeded Herbert Gallagher as Athletic Director (box 6, folders 284-291), programs and press releases (box 5, folders 276-282), and films of football games (location 24/3/4-7, 24/4/1-7, 25/1/1-7), as well as videotapes of football games from 2000-2003 (boxes 23-27).
Sub-series F. Ice Hockey contains records spanning 1931 to 1996. The bulk of the sub-series covers 1942-1961. The sub-series includes correspondence concerning the team and prospective game officials (box 6, folders 298-301), correspondence about hockey arenas (box 6 folders 295-296), programs (box 6, folder 302), score books (box 6), and films of hockey games (location 25/2/3).
Sub-series G. Outside Associations and Committees contains records that deal with the various intercollegiate athletic associations and committees that Northeastern University belonged to and/or Herbert Gallagher served as a member of, from 1931-1968. The sub-series includes records of regional and national organizations concerning most of the sports in which Northeastern competes. Also included in sub-series F. are records concerning the United States Olympic Committee, which Gallagher chaired. (box 9, folders 375-380). |
| Box | Title | Date |
| A. Administration | |
| 1 | | Accounts | 1964-1965 |
| 1 | | Athletes Project | 1995 |
| | Athletic Development Program | |
| 1 | | | General | 1977-1979 |
| 1 | | | Field (2 folders) | n.d., 1951-1952 |
| 1 | | | Hall of Fame (2 folders) | 1975-1977 |
| 1 | | | Office: Memos (4 folders) | 1954-1958 |
| 1 | | | Outfitters | 1955, 1957 |
| 1 | | Barletta Natatorium: Dedication | 1969 |
| 1 | | Budgets | 1957-1958 |
| 1 | | Bulletins (8 folders) | 1954-1961 |
| 1 | | Business Administration (2 folders) | 1958, 1961-1962 |
| 1 |
|
Center for Study of Sport and Society (2 folders) |
n.d., 1983-1992 |
| 1 |
|
Cloney, William (Director of Publicity Bureau) Correspondence
(2 folders) |
1946-1954 |
|
|
Cohen, Irwin (Athletic Director) |
|
| 1 |
|
|
Article |
1983 |
| 15 |
|
|
Chronological Files (20 folders) (4 Restricted) |
1983-1990 |
|
|
|
Correspondence |
|
| 15 |
|
|
|
Crotty, Philip T. |
1989-1991 |
| 15 |
|
|
|
Culver, Robert (2 folders) |
1991-1992 |
| 15 |
|
|
|
Curry, John (7 folders) (1 Restricted) |
1983-89, 1991 |
| 15 |
|
|
|
O'Bryant, John D. |
1985-1987 |
| 15 |
|
|
|
Schaen, Phyllis (Restricted) |
1991 |
| 1 |
|
Committee on Athletics: Report |
1976 |
| 1 |
|
Contracts: Sporting Events (8 folders) |
1943-1944, 1954-1961 |
| 1 |
|
Crew (2 folders) |
1963-1989 |
| 1 |
|
Day College |
1948-1953 |
| 1 |
|
Day College Council (4 folders) |
1954-1959 |
| 2 |
|
Ell, Carl S. (6 folders) |
1952-1959 |
| 2 |
|
Equipment (4 folders) |
1947-1958 |
| 2 |
|
Event Finances |
1948-1953 |
| 2 |
|
Faculty Bulletin |
1953 |
| 2 |
|
|
Club Bulletins |
1957-1958 |
| 2 |
|
|
Members: Memos to (4 folders) |
1956-1965 |
| 2 |
|
Flying Team: Article |
n.d. |
|
|
Gallagher, Herbert W. |
|
| 2 |
|
|
Articles |
n.d., 1956-1960 |
| 2 |
|
|
Correspondence (16 folders) |
1950-1968 |
| 2 |
|
|
Dedication: Gallagher Lobby |
1983 |
| 2 |
|
|
Testimonial Dinner |
1976 |
| 2 |
|
Golf |
1943 |
| 2 |
|
Gymnasium (2 folders) |
1949-1953 |
| 2 |
|
Holbrook, Robert (Sports Publicist) (3 folders) |
1955-1959 |
| 2 |
|
Huntington Field (4 folders) |
1951-1959 |
| 2 |
|
Husky Pride: Newsletter |
1989, 1993 |
| 2 |
|
Kassabian, Kerkor (Trainer) |
1955 |
| 2 |
|
Leaflets and Newsletters |
n.d., 1996-1999 |
| 2 |
|
Louff, Armand (Equipment) |
1955-1956 |
| 2 |
|
Mascot: Articles |
1955-1958 |
| 2 |
|
Medals: Interscholastic |
n.d., 1946 |
| 2 |
|
Nelson, Wilhelm J. (Business Manager of Athletics) (2
folders) |
1958-1959, 1964-1965 |
| 2 |
|
Northeastern University Events: Newsletter |
1964-1965 |
| 2 |
|
Open House |
1940, 1955 |
| 2 |
|
Parking (2 folders) |
1951-1952 |
|
|
Parsons, Edward (Athletic Director, Business Manager) |
|
| 2 |
|
|
Banquet |
1966 |
| 2 |
|
|
Correspondence (3 folders) |
1945-1958 |
| 2 |
|
|
Memos to (3 folders) |
1954-1961 |
| 2 |
|
Personnel, Prospective |
1952-1953 |
| 2 |
|
Plaque Committee |
1947 |
|
|
Press Bureau |
|
| 3 |
|
|
General |
1964-1965 |
| 12 |
|
|
Eastern Massachusetts Scholastic Press Conference |
1941-1942 |
| 2 |
|
Press Releases (2 folders) |
1947, 1957-1958 |
| 3 |
|
Programs and Magazines |
1959-1970 |
| 3 |
|
Prospective Students (2 folders) |
1957-1958, 1964-1965 |
| 3 |
|
Public Relations Supplement and Questionnaire |
1955 |
| 3 |
|
Publicity (2 folders) |
1941, 1957-1958 |
| 3 |
|
Recreation Sports Center |
n.d. |
| 3 |
|
References |
1946-1954 |
| 3 |
|
Riflery |
n.d., 1958, 1962 |
| 3 |
|
Roberts, Daniel J. (Business Manager) Correspondence
(2 folders) |
1951-1954 |
| 3 |
|
Roberts, Ernie (Sports Publicity) Correspondence |
1953-1955 |
| 3 |
|
Roberts, William E. (Assistant Director of Athletics)
Correspondence (4 folders) |
1954-1959 |
| 3 |
|
Rowe, Richard J. (Assistant Director of Athletics) Correspondence
(2 folders) |
1954-1955 |
| 3 |
|
Rowlands, Jeanne (Coordinator of Women's Athletics)
|
|
| 3 |
|
|
Article |
1976 |
| 3 |
|
|
Memos and Sports Program Information |
1977-1985 |
| 3 |
|
Ryder, Kenneth: Memos to |
1955 |
| 3 |
|
Schedules (6 folders) |
1939-1995 |
| 3 |
|
Schlagenhauf, Milton J. (Director of Development) Correspondence
(2 folders) |
1956-1957 |
| 3 |
|
Season Passes (2 folders) |
1954-1955, 1981, 1985 |
| 3 | | Skiing | 1948-1957 |
| 3 | | Soccer | 1963, 1967 |
| 3 | | Sports Banquets (5 folders) | 1953-1969 |
| 3 | | | Insignia: Eligibility | 1953 |
| 3 | | | Squads | 1941-1954 |
| 3 | | Sports Schedules | 1946, 1987-2004 |
| 3 |
|
Student Athlete Handbook and Husky Newsletters |
1989-2003 |
| | Stevenson, J. Kenneth (Buildings and Grounds) | |
| 3 | | | Correspondence (2 folders) | 1952-1958 |
| 3 | | | Memos to (3 folders) | 1954-1959 |
| 3 | | Telephone Operator: Memos to | 1958 |
| 3 | | Tennis | 1932, 1950-1963 |
| 3 | | Tickets (8 folders) | 1950-1965 |
| 3 | | University Cabinet (4 folders) | 1955-1961 |
| 3 |
|
Vacation Schedule (7 folders) |
1955-1964 |
| 3 |
|
Vendor: Ivory System, Athletic Equipment Reconditioning |
1952-1955 |
| 3 |
|
Warren Center |
n.d. |
| 3 |
|
White, Dr. William C. (Vice-President) (5 folders) |
1951-1957 |
| 3 |
|
Wooldridge, Roy L.: Cooperative Work (4 folders) |
1954-1960 |
| 3 |
|
Women's Athletics (2 folders) |
1980-1994 |
|
B. Baseball |
|
| 4 |
|
Articles |
1955, 1957, 1977, 1980 |
| 4 | | Banquet | 1932 |
| 4 | | Budget | 1949-1950 |
| 4 | | Exam Information | 1964 |
| 4 | | First World Series Commemoration | 1956 |
| 4 | | Flynn, Robert: Eligibility Correspondence | 1954 |
| 4 | | General (9 folders) | 1944-1969 |
| 4 | | Greater Boston Collegiate Baseball (2 folders) | 1952-1960 |
| 4 | | Ground Rules, Huntington Field | 1946 |
| 4 | | Officials | 1954-1955 |
| 4 | | Programs | 1981-1982 |
| 4 | | Prospectus | n.d. |
| 4 | | Schedules and Rosters | 1948-1964 |
| 20 | | Scorebooks (34 folders) | 1939-1980 |
| 12 | | Summer Roster | 1954 |
| C. Basketball | |
| 4 | | Calhoun, Jim Husky Basketball School | 1982-1983, 1995 |
| 4 | | Colonial Tournament | 1968-1969 |
| 4 | | Coaching Lecture Notes and Outline | n.d. |
| | Dukeshire, Richard (Coach) | |
| 4 | | | Correspondence (3 folders) | 1964-1969 |
| 4 | | | Prospective Students (3 folders) | 1964-1969 |
| | Films | |
| | | 1960-1961 | |
| 25/1/7 | | | | Drills, 1 reel | 1960? |
| 25/1/7 | | | | St. Anselm's (scrimmage), reel 1 | 1960? |
| 25/1/7 | | | | Bridgeport, reels 1-2 | 12/12/1960 |
| 25/1/7 | | | | Massachusetts, reels 1-2 | 1/3/1961 |
| 25/1/7 | | | | CCNY, reels 1-2 | 1/7/1961 |
| | | 1961-1962 | |
| 25/2/3 | | | | Harvard, 1 large reel | 12/18/1961? |
| 25/2/3 | | | | Boston College, 1 large reel | 1/31/1962 |
| | | 1962-1963 | |
| 25/2/3 | | | | Brandeis, 1 large reel | 12/3/1962 |
| 25/2/3 | | | | New Hampshire, 1 large reel | 12/8/1962 |
| 25/1/7 | | | | Scrimmage v. JP | 12/13/62 |
| 25/1/7 | | | | Boston University, reels 1-2 | 1/5/1963 |
| 25/1/7 | | | | St. Michael's | 1/18/1963 |
| 25/2/3 | | | | Massachusetts, 1 large reel | 2/20/1963 |
| 25/2/3 | | | | Springfield, 1 large reel | 3/9/1963 |
| | | 1963-1964 | |
| 25/2/3 | | | | Tufts, 1 large reel | 12/17/1963 |
| 25/2/3 | | | | Amherst, 1 large reel | 1/15/1964 |
| 25/2/3 | | | | Boston College, 1 large reel | 1/29/1964 |
| 25/2/3 | | | | Springfield, 1 large reel | 2/15/1964 |
| 25/2/4 | | | | Boston University, 1 large reel | 2/17/1964 |
| 25/2/3 | | | | AIC, 1 large reel | 2/24/1964 |
| 25/2/4 | | | | Adelphi, 1 large reel | 3/7/1964? |
| | | 1964-1965 | |
| 25/2/4 | | | | Brown, 1 large reel | 12/1/1964 |
| 25/2/4 | | | | Massachusetts, 1 large reel | 1/2/1965 |
| 25/2/4 |
|
|
|
Tufts, 1 large reel (also videotape copy location 25/2/2) |
2/24/1965 |
|
|
|
1965-1966 |
|
| 25/2/4 |
|
|
|
MIT, 1 large reel (also videotape copy location 25/2/2) |
2/16/1966 |
| 25/2/4 |
|
|
|
AIC, 1 large reel (also videotape copy location 25/2/2) |
2/19/1966 |
| 25/2/3 |
|
|
|
Tufts, 1 large reel (also videotape copy location 25/2/2) |
1966? |
|
|
|
1966-1967 |
|
| 25/1/7 |
|
|
|
New Hampshire, 1-3 (also videotape and DVD copy) |
12/10/1966 |
| 25/2/4 |
|
|
|
J.P. (scrimmage) (also videotape copy) |
12/13/1966 |
| 25/1/7 |
|
|
|
Boston University, reels 1-2 (also videotape copy) |
1/6/1967 |
| 25/1/7 |
|
|
|
Rhode Island, reels 1-3 (also videotape copy) |
1/12/1967 |
| 25/1/7 |
|
|
|
Brown, reels 1-3 (also videotape and DVD copy) |
1/28/1967 |
| 25/1/7 |
|
|
|
St. Mike's |
1967 |
|
|
|
1967-1968 |
|
| 25/1/7 |
|
|
|
Massachusetts, reels 1-4 (also videotape copy) |
2/27/1968 |
| | | 1968-1969 | |
| 25/2/1 | | | | St. Anselm's, reels 1-3 | 12/1968 |
| 25/2/1 | | | | Assumption, reels 1-3 | 1/4/1969 |
| 25/2/1 | | | | New Hampshire, reels 2-3 | 1/9/1969 |
| 25/2/1 | | | | Boston University (frosh), reel 1 | 1/21/1969 |
| 25/2/1 | | | | Brandeis, reels 2-3 | ? |
| | | 1969-1970 | |
| 25/2/1 | | | | Brown, reels 1-2 | 12/6/1969 |
| 25/2/1 | | | | New Hampshire, reel 1 | 12/9/1969? |
| 25/2/1 | | | | Holy Cross, reel 3 | 12/18/1969 |
| 25/2/1 | | | | Holy Cross (frosh), reels 1-2 | 12/18/1969 |
| 25/2/1 | | | | Tufts, reel 1 | 1/17/1970 |
| 25/2/1 | | | | Boston University, reels 1-3 | 1/19/1970 |
| 25/2/1 | | | | Springfield, reels 1-3 | 1/21/1970 |
| 25/2/1 | | | | Boston College, reels 1-3 | 1/28/1970 |
| 25/2/1 | | | | Boston College (frosh), reel 1 | 1/28/1970 |
| 25/2/1 | | | | Boston University (frosh), reel 1 | 1970? |
| | | 1970-1971 | |
| 25/2/1 | | | | Boston College, reels 1-3 | 12/1/1970? |
| 25/2/1 | | | | Fairleigh Dickinson, reels 1-3 | 12/5/1970 |
| 25/2/1 | | | | LIU, reels 1-3 | 12/13/1971? |
| 25/2/1 | | | | New Hampshire (frosh), reels 1-2 | 2/13/1971 |
| 25/2/1 | | | | George Washington, reels 1-3 | 1971? |
| 25/2/1 | | | | New Hampshire, reel 3 | 1971? |
| | | 1971-1972 | |
| 25/2/1 | | | | Assumption, reels 1-3 | 1/25/1972 |
| 25/2/1 | | | | Army, reel 1 | 3/4/1972 |
| | | 1972-1973 | |
| 25/2/1 | | | | St. Michael's, reels 1-3 | 12/9/1972 |
| 25/2/1 | | | | New Hampshire, reels 1-3 | 1973? |
| 25/2/1 | | | | Boston University, reels 2-3 | 1973? |
| | | 1973-1974 | |
| 25/2/1 | | | | Merrimack, reels 1-3 | 12/6/1973 |
| 25/2/2 | | | | Beanpot BU r.2 | 6/6/1973 |
| 25/2/2 | | | | Game @ NU (B.U.?) | 1974 |
| 25/2/1 | | | | Harvard, reels 1-3 | 1/7/1974 |
| 25/2/1 | | | | Boston University, reels 1-3 | 1/26/1974 |
| 25/2/1 | | | | Massachusetts, reels 1-3 | 1/29/1974 |
| 25/2/1 | | | | Bates, reel 1 | 2/9/1974 |
| | | 1974-1975 | |
| 25/2/1 | | | | Fairleigh Dickinson | 12/7/1974 |
| 25/2/1 | | | | Boston College, reels 1-3 | 12/4/1974 |
| 25/2/2 | | | | Assumption, reels 1-3 | 2/5/1975 |
|
|
|
1975-1976 |
|
| 25/2/2 |
|
|
|
Stonehill, reels 1-3, videotape |
12/6/1975 |
| 25/2/2 |
|
|
|
Bridgeport, reel 1 |
12/9/1975 |
| 25/2/2 |
|
|
|
Maine, reels 1-3 |
1/10/1976 |
| 25/2/2 |
|
|
|
Boston University, reels 1-3 |
1/12/1976? |
| 25/2/2 |
|
|
|
Boston College, reels 1-3 |
1/14/1976 |
|
|
|
1976-1977 |
|
| 25/2/2 |
|
|
|
Rider, reels 1-3, (also videotape copy) |
11/27/1976? |
| 25/2/2 |
|
|
|
New Hampshire, reels 1-3 |
12/11/1976 |
| 25/2/2 |
|
|
|
Fairleigh Dickinson, reels 1-3 |
1/15/1977 |
| 25/2/2 |
|
|
|
Boston College, reels 1-3 |
1/19/1977 |
| 25/2/2 |
|
|
|
Vermont, reels 1-3, (also videotape copy) in box 69 |
1/22/1977 |
| 25/2/2 |
|
|
|
Assumption, reels 1-3, (also videotape copy) |
2/1/1977 |
|
|
|
1977-1978 |
|
| 25/2/2 |
|
|
|
Maine, reels 1-3, (also videotape copy) |
11/30/1977 |
| 25/2/2 |
|
|
|
Harvard, reels 1-3, (also videotape copy) |
1/3/1978 |
| 25/2/2 |
|
|
|
Boston College, reels 1-3, (also videotape copy) |
1/17/1978 |
| 25/2/2 |
|
|
|
Siena, reels 1-3, (also videotape copy) |
1/19/1978 |
| 25/2/2 |
|
|
|
New Hampshire, reels 1-3, (also videotape copy) |
1/24/1978 |
|
|
|
1978-1979 |
|
| 25/2/2 |
|
|
|
Brown, reels 1-3 |
11/24/1978 |
| 25/2/2 |
|
|
|
Siena, reels 1, 3, (also videotape copy of reel 1) |
11/25/1978? |
| 25/2/2 | | | | Massachusetts, reels 1-3 | 12/8/1978 |
| 25/2/2 | | | | Boston University, reel 2 | 1979? |
| | | 1979-1980 | |
| 25/2/2 |
|
|
|
(NEU) v. Brown 1979 Championship tip-off |
1979 |
| 25/2/2 | | | | Robert Morris, reel 3 | 11/30/1979 |
| 25/2/2 | | | | Brown, reels 1-3 | 12/1/1979 |
| 25/2/2 | | | | Vermont, reels 2-3 | 12/15/1979 |
| 25/2/2 | | | | Dartmouth, reels 1-3 | 1/5/1980 |
| 25/2/4 |
|
|
|
Dartmouth/Tufts, reel 1 |
1/5/1980, 1/14/1980 |
| 25/2/4 | | | | New Hampshire, reel 1 | 1/28/1980 |
| 25/2/4 | | | | Assumption, reel 1 | 1/31/1980 |
| 25/2/2 | | | | Boston University, reels 1-2 | 2/8/1980 |
| 30/1/1 | | | | Army, reel 1 | 2/18/1980 |
| 25/2/3 | | | | Boston College, reels 2-3 | 2/20/1980 |
| | | 1980-1981 | |
| 30/1/1 | | | | Brown, reels 1-3 | 11/29/1980 |
| 30/1/1 | | | | Vermont, reels 1-3 | 12/10/1980 |
| 30/1/1 | | | | Farleigh Dickinson, reels 1-3 | 12/13/1980 |
| 25/2/3 |
|
|
|
New Hampshire, reels 1-3 (also DVD copy) |
1/15/1981 |
| 30/1/1 |
|
|
|
Drexel, reels 1-3 |
1/17/1981 |
| 30/1/1 |
|
|
|
Dartmouth, reels 1-3 |
1/20/1981 |
| 30/1/1 |
|
|
|
Harvard, reels 1-3 (also videotape copies) |
2/17/1981 |
| 30/1/1 |
|
|
|
Boston University, reels 1-3 (also 2 DVD copies) |
2/24/1981 |
|
|
|
1983-1984 |
|
|
|
|
|
NCAA Tournament |
|
| 30/1/1 |
|
|
|
|
Long Island University, 3/4 inch tapes 1-2 |
3/13/1984 |
| 30/1/1 |
|
|
|
|
Virginia Commonwealth, 3/4 inch tapes 2-3 |
3/15/1984 |
|
|
|
1986-1987 |
|
| 30/1/1 |
|
|
|
Boston University, 3/4 inch tapes 1, 3 |
3/17/1987 |
|
|
|
1987-1988 |
|
| 30/1/1 |
|
|
|
Siena, 3/4 inch tapes 1-3, (also videotape copy) |
1/9/1988 |
| 30/1/1 |
|
|
|
Niagara, 3/4 inch tapes 1-3 |
1/16/1988 |
| 30/1/1 |
|
|
|
Boston University, 3/4 inch tapes 1-2 |
3/5/1988 |
| | | 1988-1989 | |
| 30/1/2 | | | | Rhode Island, 3/4 inch tapes 1-2 | 12/5/1988 |
| 30/1/2 | | | | Hartford, 3/4 inch tapes 1-2 | 1/11/1989 |
| 30/1/2 | | | | Canisius, 3/4 inch tapes 1-2 | 1/14/1989 |
| 30/1/2 |
|
|
|
Siena, 3/4 inch tapes 1-2, (also videotape copy) |
1/21/1989 |
|
|
|
1989-1990 |
|
| 30/1/2 |
|
|
|
New Hampshire, 3/4 inch tapes 1-2 |
1/13/1990 |
| 30/1/2 | | | | Vermont, 3/4 inch tapes 1-3 | 1/25/1990 |
| 25/2/3 | | | Army, reels 2-3 | n.d. |
| 25/2/2 | | | Basketball Boston garden NU reel 3 | n.d. |
| 25/2/3 | | | Boston University, reels 1-3 | n.d. |
| 25/2/3 | | | Massachusetts, reels 1-3 | n.d. |
| 25/2/3 | | | Boston University (frosh), reel 2 | n.d. |
| 25/2/4 | | | Colby, 1 large reel | n.d. |
| 25/2/3 | | | 25 unidentified reels | n.d. |
| 25/1/7 | | | 1 unidentified reel | n.d. |
| 25/2/4 |
|
|
Instructional Film-U. of Kentucky-Richard Dukeshire,
NU Coach |
n.d. |
| 25/3/7 | | | 2 unidentified reels | n.d. |
| 25/2/2 | | | NU v NVM #1-3 videotape | n.d. |
| 30/1/2 |
|
|
Peter Harris, NU Basketball (1978-1981) footage, 3/4
inch tape |
n.d. |
| 4 |
|
General (3 folders) |
1957-1963 |
| 4 |
|
Luncheon |
1964 |
| 4 |
|
NCAA Certificate |
1981 |
| 4 |
|
New England Teachers College Conference Basketball
Championships |
1958 |
| 4 | | Officials (4 folders) | 1951-1963 |
| 4 |
|
Programs and Bulletins (2 folders) |
1955-1956, 1980-1988, 2002-2003 |
| 4 | | Schedules, Rosters, and Statistics | 1942-1955 |
| | Score Books | |
| 4 | | | General | 1959-1960 |
| 4 | | | Freshman | 1955-1972 |
| 4 | | | Subvarsity | 1974-1975 |
| 4 |
|
|
Varsity |
1955-1956, 1962-1963 |
| 4 |
|
Squad |
1945-1948, 1953-1954 |
| D. Cross Country and Track and Field | |
| 15 |
|
Cohen, Irwin (Coach) |
1963-1983 |
| 16 |
|
|
Appointment books/Records of team workouts |
1963-1966 |
| 15 |
|
|
Chronological Files (13 folders) (1 Restricted) |
1969-1983 |
| 15 |
|
|
Zabilski, Joseph P.: Correspondence (2 folders) |
1981-1983 |
|
|
Cross Country |
|
| 5 |
|
|
General (3 folders) |
1945-1963 |
| 16 |
|
|
Programs from Championships (3 folders) |
1984-1997, with gaps |
| 16 |
|
|
Records and schedules (21 folders) (4 Restricted) |
n.d., 1925-1997 |
| 5 |
|
Cross Country Program |
1979 |
| 16 |
|
Dedham Track |
n.d., 1984 |
| 5 |
|
Greater Boston Collegiate Track Meet (2 folders) |
1959-1962 |
| 5 |
|
Greater Boston Track and Field Association: Indoor Meets |
1961-1963 |
| 16 |
|
Harrier (Track and Field and Cross Country periodical) |
1986 |
| 5 |
|
Indoor Track and Field Championships |
1968 |
| 5 |
|
Inter Scholastic Indoor Track Meet (3 folders) |
1930-1952 |
| 16 |
|
Lech, Mark (Coach) (2 folders) (1 Restricted) |
n.d., 1983, 1993-1994 |
| 16 | | NCAA News August 17, 1987 | 1988 |
| 16 | | Records and schedules (9 folders) (2 Restricted) | n.d., 1957 -1992 |
| 5 | | Tatton, Gerald R. (Coach) (4 folders) | 1953-1965 |
| 5 | | Track and Field (5 folders) | 1948-1963 |
| 5 | | | Articles | 1955-1956 |
| 5 | | | General (5 folders) | 1948-1963 |
| 16 |
|
|
Programs (2 folders) |
1971-1991, with gaps |
| 17-18 |
|
|
Programs from Championships ( 35 folders) |
1929-1997, with gaps |
| 5 |
|
|
Officials |
1954-1955 |
| 18-19 |
|
|
Records and schedules (72 folders) (2 Restricted) |
n.d., 1921-1998 |
| 5 | | | Squad | 1944-1948, 1952-1953 |
| E. Football | |
| 5 | | Articles | 1955-1957 |
| 5 | | College Bowl, Audio Tape | 1962 |
| | Films | |
| 24/3/4 | | | New Hampshire, 1 reel | 10/7/1934 |
| 24/3/4 | | | Norwich, reel 1 | 11/17/1934 |
| 24/3/4 | | | Rhode Island State, reel 1 | 1934 |
| 24/3/4 | | | Highlights, reel 1 | 1937 |
| | | 1938 | |
| 24/3/4 | | | | Bates, reels 1-2 | 10/8/1938 |
| 24/3/4 | | | | Lowell, reels 2 | 10/15/1938 |
| 24/3/4 | | | | at Springfield, reels 1-3 | 10/29/1938 |
| 24/3/4 | | | | at Upsala, reel 1 (1st half) | 11/11/1938 |
| | | 1939 | |
| 24/3/4 | | | | at New Hampshire, reels 1-3 | 10/7/1939 |
