Table of Contents
|
Archives and Special Collections Finding Aids
|
| Collection |
| Title: | Dept. of History, Oral History Office records |
| Dates: | 1976-1994 |
| Call Number: | A21 |
| | | | | | | | | |
Series:
|
1. Oral History Office , n.d., 1975-1986
|
| Volume: | .45 cubic ft. |
| Arrangement: |
Alphabetical |
| Summary: |
Oral History Office is comprised of records pertaining to the development and organization of the oral history program at Northeastern University. Records include lecture notes, book lists, curriculum materials, correspondence among Anderson and his peers within the field of oral history, and book reviews authored by Anderson. These materials are arranged alphabetically. |
| Box | Title | Date |
| 1 | Book Reviews | 1978-1986 |
| 1 | Correspondence A-Z (3 folders) | 1977-1986 |
| Course Materials | |
| 1 | | Articles, Handouts | n.d., ca. 1972-1984 |
| 1 | | Bibliography of Oral History Sources | ca. 1975-1982 |
| 1 | | Handbooks | n.d. |
| 1 | | Interviewing Anecdotes | n.d. |
| 1 | | Processing Guide | ca. 1980 |
| 1 | | Syllabi | 1980, 1982, 1985 |
| 1 | Future Directions of Oral History (grant ideas) | 1980-1982 |
| 1 | Grant Planning, NEH Library Proposal | 1981 |
| 1 | Internship Opportunities | 1978-1979 |
| 1 | National Council on Public History, Correspondence | 1987 |
| 1 | New England Association of Oral History, Executive Committee | 1981-1986 |
| Oral History Association | |
| 1 | | Correspondence | 1978, 1987 |
| 1 | | Proposal | 1984 |
| 2 | | Oral History at Northeastern University | 1978, 1985 |
| Oral History Office | |
| 2 | | Annual Report | 1980-1986 |
| 2 | | Archives | n.d. |
| 2 | | Publicity | ca. 1978-1980 |
| 2 | | Services Provided | n.d. |
|
Return to Top
|
| | | | | | | | | |
Series:
|
2. Oral History Projects, n.d., 1978-1994
|
| Volume: | 4.20 cubic ft. |
| Arrangement: |
Alphabetical |
| Summary: |
Oral History Projects is arranged alphabetically by project title and then by interviewee name. This series includes a general index to many of the interviews. Located in two card file boxes this index contains alphabetical listings by interviewer and narrator name, project name, and subject names. Additionally, an accession log is located at the start of this series; it presents project descriptions and information on narrators and interviewers. When available, background and planning materials are located before the narrators' files; these files offer overviews of interview topics. This series contains support documentation for interviews including correspondence, narrator biographical data, legal releases, copyright information, interview schedules, users' guides to the interviews, and interview outlines. Many of the narrators' interviews contain partial or complete transcripts of interviews. There is also collateral material for some interviews including reproductions of photographs, maps, brochures, newspaper articles, and personal effects such as photocopied diaries and letters. In some instances, which are indicated by an asterisk, textual materials do not exist for narrators; the folder list indicates this and directs the researcher to the audiocassettes. There are also a few cases where audiocassettes do not exist for narrators. When indicated by a double asterisk, please refer to the textual materials. |
| Box | Title | Date |
| 15-16 | Index Card Files | ca. 1978-1984 |
| 2 | Accession Log | ca. 1978-1984 |
| 2 | Contents Catalog | ca. 1979 |
| American China Mission | |
| | Background | |
| | | Correspondence | |
| 2 | | | | Bellamy | 1981-1985 |
| 2 | | | | Fairfield | 1981-1985 |
| 2 | | | | May | 1984 |
| 2 | | | | Moss | 1984 |
| 2 | | | | Roberts | 1985 |
| 2 | | | Grant Proposal | 1980 |
| 2 | | | Missionaries, biographical information | n.d. |
| 2 | | | Paper delivered at Oral History Association | 1985 |
| 2-3 | | | Research (3 folders) | n.d. |
| | Narrators | |
| 3 | | | Baker, Gilbert | 1983 |
| 3 | | | Bergamin, Clara | 1982 |
| 3 | | | Fairfield, Leslie* | 1981 |
| 3 | | | Fairfield, Mary* | 1981 |
| 3 | | | Falcone, Martha | 1982 |
| 3 | | | Gilson, Dorothy | 1981 |
| 3 | | | Gosline, Hazel* | n.d. |
| 3 | | | Hadden, Frances | 1983 |
| 3 | | | Huntington, Virginia | 1981 |
| 3 | | | Lichtenberger, Florence | 1981-1982 |
| 3 | | | Long, Charles | 1983-1984 |
| 3 | | | Louise, Reverend Mother Magdalene | 1983 |
| 3 | | | Lucy, Sister Caritas | 1983 |
| 3 | | | May, Mrs. O | 1984 |
| 3 | | | Morrett, John | 1982 |
| 3 | | | Nobes, Florence | 1982 |
| 3 | | | Ogden, Claire | 1982 |
| 3 | | | Pickens, Betty | 1982 |
| 3 | | | Pickens, Claude* | n.d. |
| 3 | | | Pickens, Henri | 1982 |
| 3 | | | Pipe, Helen | 1983 |
| 3 | | | Putnam, Katherine | n.d. |
| 3 | | | Roberts, Jack and Lucy | 1985 |
| 3 | | | Scott, William H. | 1983 |
| 3 | | | Sheets, Margaret | 1985 |
| 3 | | | Starratt, Alfred* | n.d. |
| 3 | | | Starratt, Anne* | n.d. |
| 3 | | | Swift, Elizabeth* | n.d. |
| 3 | | | Swift, Ervine | 1982 |
| 3 | | | Tomlin, Olive | 1982 |
| 3 | | | Tsu, Y.Y.* | n.d. |
| 3 | | | Walker, Eleanor* | n.d. |
| 3 | | | Ward, Catherine | 1983 |
| 3 | | | Ward, Paul* | n.d. |
| 3 | | | Wilson, Barron | 1984 |
| 3 | | | Wilson, Nancy | 1982 |
| American Gay Community | |
| 3 | | Narrator: Lewis, Jon Carl | 1991 |
| Apartheid | |
| 3 | | Narrator: Gouws, Dennis Sean | 1990 |
| Cambridge School Crisis | |
| 3 | | Background: Planning Materials | |
| | Narrators | |
| 3 | | | Attles, Henrietta | 1985 |
| 3 | | | Brown, Oliver | 1984 |
| 4 | | | Bruno, Anthony | 1984 |
| 4 | | | Burke, Edwin | 1984 |
| 4 | | | Carvello, Pat | 1983 |
| 4 | | | Duehay, Francis | 1984 |
| 4 | | | Fantini, Donald | 1984 |
| 4 | | | Ferzoco, Warren | 1984 |
| 4 | | | Ford, Helen | 1984 |
| 4 | | | Ford, Maureen | 1983 |
| 4 | | | Giroux, Bert | 1984 |
| 4 | | | Kimbrough, Les | 1984 |
| 4 | | | Koocher, Glenn | 1984 |
| 5 | | | Lannon, William | 1984 |
| 5 | | | Lukas, Henry | 1984 |
| 5 | | | Mangan, William | 1984 |
| 5 | | | McGrath, Mary Lou | 1984 |
| 5 | | | Morris, William | 1984 |
| 5 | | | Noonan-Foster, Susan | 1984 |
| 5 | | | Rhodes, Deloris | 1982 |
| 5 | | | Sheehan, Helen | 1984 |
| 5 | | | Sullivan, James | 1984 |
| 5 | | | Tabor, Diane | 1984 |
| 5 | | | Wolf, Alice | 1984 |
| 5 | | | Woodward, Richard | 1984 |
| 5 | | | Wyatt, Carolyn | 1984 |
| Immigrant Voyages | |
| | Background | |
| 6 | | | Collateral Materials | n.d., 1931, 1980 |
| 6 | | | Interview Outline | n.d. |
| 6 | | | Narrator Selection Data | n.d. |
| 6 | | | Project Description | n.d. |
| 6 | | | Referrals | ca. 1978-1981 |
| 6 | | | Subject Headings | n.d. |
| | Narrators | |
| 6 | | | Adelstein, Hersh | 1979 |
| 6 | | | Capuano, Maria | 1980 |
| 6 | | | Emin, Marjorie | 1978 |
| 6 | | | Farris, Elizabeth | 1978 |
| 6 | | | Forini, Cosmo | 1979 |
| 6 | | | Gefner, Abe | 1979 |
| 6 | | | Grizzarelli, John | 1981 |
| 6 | | | Gow, Daniel | 1981 |
| 6 | | | Hemmingson, Gunnar | 1981 |
| 6 | | | Herlan, Alma | 1979 |
| 6 | | | Hewitt, Marjorie | 1981 |
| 6 | | | Knight, A.V. | 1979 |
| 6 | | | Lepingwell, Francesca | 1990 |
| 6 | | | Mahaheris, Louis | 1978 |
| 6 | | | Moise, Farid, 1990 | 1990 |
| 6 | | | Murkidjanian, Mark | 1990 |
| 32 | | | Oliveira, Gus* | 1993 |
| 6 | | | Panages, Michaelis | 1978 |
| 6 | | | Reiman, Blanche | 1979 |
| 6 | | | Reiman, Issie | 1979 |
| 6 | | | Reiner, Ana | 1979 |
| 6 | | | Rhodes, Edith | 1979 |
| 6 | | | Singer, Ethel | 1978 |
| 32 | | | Tolubiak, Roman | 1992 |
| 7 | | | Westpheling, Johanna | 1980 |
| 7 | | | Wu, Daxin | 1990 |
| 7 | | | Xinidakis, Jimmy | 1978 |
| 7 | | | Zenvener, Bertha | 1979 |
| 7 | | | Zhukousky, Gene | 1991 |
| Lynn Shoe Industry | |
| | Background | |
| 7 | | | Bibliography of Interviews | n.d. |
| 7 | | | Clippings | n.d., 1979-1980 |
| | Collateral Materials | |
| 7 | | | General | n.d. |
| 7 | | | Lynn Fire | 1981 |
| 7 | | | Correspondence, newspapers | 1981-1982 |
| 7 | | | Essex Institute | 1978-1980 |
| 7 | | | Exhibit | n.d. |
| 7 | | | Lecture | ca. 1980 |
| 7 | | | Planning | ca. 1980 |
| 7 | | | Publicity | 1979 |
| 7 | | | Referrals | ca. 1979-1980 |
| 7 | | | Research | n.d., 1979 |
| | Narrators | |
| 7 | | | Adelstein, Hersh | 1979 |
| 7 | | | Ciarletta, James | 1979 |
| 7 | | | Gaudreau, Sarah | 1979 |
| 7 | | | Jankowski, John | 1979 |
| 7 | | | Lefter, Fannie | 1979 |
| 7 | | | Lefter, Peter | 1979 |
| 8 | | | Manning, Eva | 1979 |
| 8 | | | Mishel, Harold | 1979 |
| 8 | | | Nomey, Grace | 1979 |
| 8 | | | Panagos, Peter | 1979 |
| 8 | | | Polo, Anna | 1979 |
| 8 | | | Polo, Joseph | 1979 |
| 8 | | | Reynolds, Anna | 1979 |
| 8 | | | Young, May | 1979 |
| Massachusetts Port Authority | |
| | Narrators | |
| | | Capodilup, Edmund | 1990 |
| | | Zeo, Frank J. | 1990 |
| Merchant Marine | |
| 8 | | Background: Interview Outline | ca. 1979 |
| | Narrators | |
| 8 | | | Constant, Michael | 1979 |
| 8 | | | Herlan, William | 1979 |
| 8 | | | Ryan, Maureen | 1979 |
| 8 | | | Williams, Prince | 1980 |
| 8 | | | Worsley, Edward | 1979 |
| New England Fisherman | |
| | Background: Collateral Material | |
| 8 | | | Clippings | n.d., 1962, 1979-1982 |
| 8 | | | Mystic Seaport | n.d., 1965-1981 |
| 8 | | | Correspondence | n.d., 1982, 1984 |
| 8 | | | Interview Outlines | n.d. |
| 9 | | | Paper, "A Different Way of Life" | n.d. |
| 9 | | | Proposal | ca. 1979 |
| 9 | | | Research | n.d., 1979-1984 |
| | Narrators | |
| 9 | | | Amirault, Mark | 1980, 1984 |
| 32 | | | Cary, John | 1993 |
| 9 | | | Crowley, James | 1982 |
| 9 | | | Edmunds, Al | 1979 |
| 9 | | | Edmunds, Lill and Family | 1979 |
| 32 | | | Favaluo, Salvatore** | 1993 |
| 9 | | | Fulham, Gregory** | 1979-1980 |
| 9 | | | Furlong, Walter | 1980, 1982 |
| 32 | | | Haskell, Ralph** | 1993 |
| 9 | | | Hayes, Michael | 1980 |
| 9 | | | Hynes, Leo | 1980 |
| 32 | | | Lopes, Al** | 1993 |
| 32 | | | Louanis, Lorraine** | 1993 |
| 10 | | | Magnusson, Thor | 1980 |
| 32 | | | Novello, Lena** | 1993 |
| 10 | | | O'Brien, Robert | 1982 |
| 10 | | | O'Hearn, Michael* | n.d. |
| 10 | | | O'Neil, Lawrence | 1982 |
| 10 | | | Peterson, Uno | 1980, 1982 |
| 32 | | | Riberio, Le** | 1993 |
| 10 | | | Sampson, Alphonsus | 1980 |
| 10 | | | Selig, Morton* | n.d. |
| 32 | | | Smallidge, David** | 1993 |
| 33 | | | Spanks, Anna* | 1993 |
| 32 | | | Spurling, Warren** | 1993 |
| 32 | | | Stanwood, William** | 1993 |
| Professions and Society | |
| 10 | | Background | n.d., 1978-1980 |
| | Narrators | |
| 10 | | | Baynes, Jack | 1990 |
| 32 | | | Cornwell, Marie* | 1994 |
| 10 | | | Harris, Ruth Ann | 1990 |
| 32 | | | Jacobs, Donald* | 1994 |
| 32 | | | Lambert, Eva | 1990 |
| 32 | | | McNutty, Tom* | 1994 |
| 10 | | | Moles, Mildred T. | 1991 |
| 10 | | | Westpheling, Johanna | 1981 |
| Schwamb Mill | |
| 10 | | Background: Planning | 1979-80 |
| | Narrators | |
| 10 | | | Cuhn, Marjorie | 1980 |
| 10 | | | Schwamb, Elmer | 1980 |
| Shakers | |
| | Narrator: Lindsay, Bertha | 1979 |
| The Sixties | |
| 10 | | Background: Project Description | 1982 |
| | Narrators | |
| 10 | | | Anterni, Beth | 1982 |
| 10 | | | Blowney, Karen | 1982 |
| 10 | | | Brandwein, Mary Sue | 1982 |
| 10 | | | Brandwein, Russell | 1982 |
| 10 | | | Detsch, Phillip | 1982 |
| 10 | | | Hagadorn, Patricia | 1982 |
| 10 | | | Halper, Donna | 1982 |
| 10 | | | Lewis, Bruce | 1982 |
| 10 | | | Pulito, Ronald | 1982 |
| 10 | | | Tillman, Robert | 1982 |
| Town Histories | |
| | Cape Ann Historical Association | |
| | | Background | |
| 11 | | | | Correspondence | 1982-1985 |
| 11 | | | | Grant | 1983-1984 |
| 11 | | | | Reports | ca. 1982-85 |
| 11 | | | Narrator: Selig, Morton | 1985 |
| 11 | | Growing Up in Meriden, Kansas: Tillotson, Ethel | 1982 |
| | Lincoln (Massachusetts) | |
| | | Background | |
| 11 | | | | Articles | 1981-1982 |
| 11 | | | | Book Manuscript | 1985 |
| 11 | | | | Clippings | 1902, 1946 |
| 11 | | | | Correspondence: Ragan | 1982-1983 |
| 11 | | | | History | n.d. |
| 11 | | | | Interview Outline | n.d. |
| 11 | | | | Paper (by Ruth Ragan) | 1984 |
| 11 | | | | Planning | ca. 1984 |
| | | Narrators | |
| 11 | | | | Ballou, Mildred | 1981 |
| 11 | | | | Boyer, Mary | ca. 1980 |
| 11 | | | | Dee, Helena | 1981 |
| 11 | | | | Donaldson, Malcolm | 1982 |
| 11 | | | | Dougherty, Allen | ca. 1980 |
| 11 | | | | Nelson, Newton* | n.d. |
| 11 | | | | Peirce, Isabel | 1981 |
| 11 | | | | Smith, Sumner | 1981 |
| 11 | | | | Snelling, Howard | ca. 1980 |
| 11 | | | | Todd, Evelyn | 1981 |
| | Newton (Massachusetts) | |
| | | Background | |
| 11 | | | | Biographical Data | n.d. |
| 11 | | | | Correspondence, Newton Libraries | 1983-1984 |
| 11 | | | | Introductions and Contents | n.d. |
| 11 | | | | Research | n.d. |
| | | Narrators | |
| 11 | | | | Antonellis, Joseph | 1981 |
| 11 | | | | Bayer, Elsa* | n.d. |
| 11 | | | | Birrell, Lilian | 1983 |
| 11 | | | | Blackington, Charles | 1982 |
| 11 | | | | Bryson, Polly | 1983 |
| 11 | | | | Burgess, Mary Jane | 1983 |
| 11 | | | | Burke, Paul | 1982 |
| 11 | | | | Burke, Paul | 1981 |
| 11 | | | | Clerk, Norton* | n.d. |
| 11 | | | | Cogswell, Dorothea* | n.d. |
| 11 | | | | Cronin, Eugene | 1982 |
| 11 | | | | DeVito, Jennie | 1981 |
| 11 | | | | DiPalma, Joseph | 1981 |
| 11 | | | | Evans, Helen | 1982 |
| 11 | | | | Farina, Carmella | 1981 |
| 11 | | | | Feeley, Charles | 1982 |
| 11 | | | | Floyd, Malcolm | 1983 |
| 11 | | | | Fried, Louis | 1981 |
| 11 | | | | Goldrick, Mabel | 1983 |
| 11 | | | | Guzzi, Rose and George* | n.d. |
| 11 | | | | Hatch, Alison* | n.d. |
| 11 | | | | Hayden, Thomas* | n.d. |
| 11 | | | | Hendriken, Lawrence* | n.d. |
| 11 | | | | Hickey, Edward* | n.d. |
| 11 | | | | Hiltz, Evelyn* | n.d. |
| 11 | | | | Hinkel, Marion* | n.d. |
| 12 | | | | Jassett, Frederick | 1981 |
| 12 | | | | Jefferson, Lillie | 1982 |
| 12 | | | | Kilbin, M. Elizabeth | 1982 |
| 12 | | | | Larosee, Marie Rose | 1981 |
| 12 | | | | Magni, Antonio | 1981 |
| 12 | | | | Rollins, Lena | 1981 |
| 12 | | | | Romagnoli, Rosetta | 1981 |
| 12 | | | | Stareuseer, Doris | 1982 |
| 12 | | | | Stokes, Bridget | 1981 |
| 12 | | | | Stomberg, Mrs. Arthur* | 1984 |
| 12 | | | | Sylvester, Arlene | 1983 |
| 12 | | | | Thompson, Charles* | n.d. |
| 12 | | | | Webber, Alice | 1981 |
| 12 | | | | Weden, Hazel | 1983 |
| 12 | | | | West, Jenny* | n.d. |
| 12 | | | | Whitmore, Howard* | n.d. |
| 12 | | | | Woodland, Mary* | 1983 |
| 12 | | | | Woodland, William | 1983 |
| | Winchester (Massachusetts) | |
| | | Background | 1981 |
| 12 | | | | Articles | |
| 12 | | | | Interview Outline | ca 1983 |
| | | Narrators | |
| 12 | | | | Aiken, Agnes | 1980 |
| 12 | | | | Bowler, Edward | 1980 |
| 12 | | | | Chefalo, Harry | 1980 |
| 12 | | | | Clifton, Richard | 1980 |
| 12 | | | | Drohan, John | 1980 |
| 12 | | | | Gilpatric, Carolyn | 1980 |
| 12 | | | | Hatch, Edna M. | 1981 |
| 12 | | | | Keyes, Elizabeth | 1979 |
| 12 | | | | Knoettner, Edith | 1980 |
| 12 | | | | McCarron, Jeremiah | 1981 |
| 12 | | | | McLaughlin, Mary | 1981 |
| 12 | | | | Mason, Marjorie | 1980 |
| 12 | | | | Masters, Malcolm | 1981 |
| 12 | | | | O'Conner, Valerie | 1981 |
| 12 | | | | Parkhurst, Richard | 1981 |
| 12 | | | | Purrington, Ralph | 1980 |
| 12 | | | | Randlett, Prescott | 1987 |
| 12 | | | | Rosa, Nicholas | 1980 |
| 12 | | | | Sanborn, Robert | 1981 |
| 12 | | | | Simons, Norman | 1980 |
| 12 | | | | Smith, Alice | 1979 |
| 12 | | | | Thompson, Ralph | 1980 |
| 12 | | | | Wilcox, Leslie | 1980 |
| 12 | | | | Witham, Mary | 1980 |
| | Winthrop (Massachusetts) | |
| 12 | | | Narrators: Smith, Margaret | 1991 |
| Transportation Project | |
| | Background | |
| 12 | | | Slides (carriages) | n.d. |
| 12 | | | Cunard Steamship Company Information | n.d., 1979 |
| | Narrators | |
| 12 | | | Anderson, Mildred | 1978, 1980 |
| 12 | | | Barnes, Cassius | 1980 |
| 12 | | | Herlan, William | 1979 |
| 12 | | | MacKnair, Dorothy | 1978 |
| 12 | | | Reed, Curlin | 1978 |
| 12 | | | Rowse, Edward | 1991 |
| 12 | | | Rutherford, William | 1978 |
| 12 | | | Worsley, Edward* | n.d. |
| 13 | | | Yoder, Barbara | 1978 |
| 13 | | | Zoukis, Daphne | 1978 |
| Vietnam War | |
| | Background | |
| 13 | | | Planning | 1979 |
| 13 | | | Newsweek Articles | 1969, 1979, 1981 |
| 13 | | | Time Articles | 1969 |
| | Narrators | |
| 13 | | | Feirman, Frank | 1981 |
| 13 | | | Gow, Bruce | 1981 |
| World War I Veterans | |
| | Background | |
| 13 | | | Collateral Material, Maps | n.d. |
| 13 | | | Interview Outline | n.d. |
| 13 | | | Paper, "Oral History in the Trenches" | n.d. |
| 13 | | | Project Description | ca. 1979 |
| 13 | | | Referrals | 1979-80 |
| | Narrators | |
| 13 | | | Armour, Charles (CD copy) | 1979 |
| 13 | | | Ayer, Lindsay | 1979 |
| 13 | | | Beatty, George | 1980 |
| 13 | | | Boisvert, Bernard | 1979 |
| 13 | | | Carew, John | 1979 |
| 13 | | | Cohen, Eli | 1979 |
| 13 | | | Flint, Girard | 1979 |
| 13 | | | Forbes, Clark | 1979 |
| 13 | | | Fralli, Romeo | 1979 |
| 13 | | | Hemmingson, Gunnar | 1979 |
| 13 | | | Herron, John | 1979 |
| 13 | | | Hughes, Albert | 1979 |
| 13 | | | Lawrence, Julian | 1979 |
| 13 | | | Luken, Catherine | 1979 |
| 13 | | | Mackey, Ethel* | n.d. |
| 13 | | | McKinnon, Leo | 1979 |
| 14 | | | Newhall, Allan | 1979 |
| 14 | | | O'Brien, William | 1980 |
| 14 | | | Russell, William | 1979 |
| 14 | | | Ryscavage, Adam | 1974 |
| 14 | | | Sampson, Carl | 1979 |
| 14 | | | Schneider, James | 1979 |
| 14 | | | Stack, John | 1979 |
| 14 | | | Warshaw, Nathaniel | 1979 |
| World War II Veterans | |
| | Background: Research | 1984, 1987 |
| | Narrators | |
| 14 | | | Anderson, Russell W. | n.d. |
| 14 | | | Barnes, Cassius | 1980 |
| 14 | | | Collins, John | 1981 |
| 32 | | | Duncan, Robert* | 1993 |
| 14 | | | Macdonald, Donald | 1991 |
| 14 | | | Wyka, Joseph | 1981 |
|
Return to Top
|
| | | | | | | | | |
Series:
|
3. Audio Tapes, 1978-1991
|
| Volume: | 3.00 cubic ft. |
| Arrangement: |
Alphabetical by narrator name. |
| Summary: |
Audio Tapes consists of fifteen boxes of original and duplicate tapes of interviews organized alphabetically by interviewee name. The last two boxes contain duplicate tapes and interviews labeled as "miscellaneous." These tapes are generally unlabeled and not identified. |
| Box | Title | Date |
| 17-31 | Audio Tapes | 1978-1991 |
|
Return to Top
|
|