| | | | | | | | | |
| Box | Title | Date |
| 22 | A.F. Peaslee, Inc. | 1969-1982 |
| 24 | A.H. Robbins Company, Inc. | 1974-1980 |
| 2 | AT&T | 1964-1988 |
| 1 | Abbott Laboratories | 1985-1989 |
| 31, 38 | Academic Common Experience (2 folders) | 1993-1995 |
| 38 | Accounting Firms | 1984-1995 |
| 1, 38 | Accrediting Reports (2 folders) | 1979-1983 |
| 1 | Acushnet Foundation | 1962-1999 |
| 1 | Adams, Russell | 1966-1999 |
| 1 | The Adhesive and Sealant Council | 1981-1984 |
| 38 | Administrative Advisory Committee | 1998-1999 |
| 1 | Aetna Life and Casualty Company | 1964-1990 |
| 31, 38 | Affirmative Action Institute (2 folders) | 1991-2000 |
| 1, 38 | African American Institute (2 folders) | 1974-1994 |
| 17 | Agnes M. Lindsay Trust (2 folders) | 1964-1990 |
| 18 | Albert A. List Foundation, Inc. | 1952-1973 |
| 1, 36 | Alcoa Foundation (2 folders) | 1963-1996 |
| 35 | Alden Eletronics | 1984-1991 |
| 22 | Alexander S. Onassis Public Benefit Foundation | 1988-1999 |
| 38 | Alice S. Ayling Scholarship Foundation (2 folders) | 1988-1999 |
| 1 | Allied Health Programs | 1972-1978 |
| 1 | Allied Signal | 1959-1993 |
| 1 | Allis-Chalmes Manufacturing Company | 1956-1969 |
| 1 | Alpha Industries, Inc. | 1977-1990 |
| 1 | Alumni Auditorium | 1981-1985 |
| 27 | Alumni Trustee Giving | 1961 |
| 1 | Athletics | 1979-1987 |
| 22 | Amelia Peabody Charitable Trust | 1985-1990 |
| 22 | Amelia Peabody Foundation | 1985-1990 |
| 38 | America Reads Program | 1998-1999 |
| 1 | American Airlines, Inc. | 1965-1975, 1996 |
| 1 | American Association of Cost Engineers | 1978-1985 |
| 1 | American Association of University Women | 1974-1975 |
| 1 | American Biltrite Rubber Company | 1963-1982 |
| 1 | American Can Company Foundation | 1962-1987 |
| 1 | American College Public Relations Association | 1964-1967 |
| 1 | American Cynamid Company | 1958-1992 |
| 1 | American Electronics Association | 1979-1990 |
| 1 | American Express | 1976-1997 |
| 1 | American Hoechst Corporation | 1958-1987 |
| 1 | American Mutual Insurance | 1960-1989 |
| 1 | American Newspaper Publishers Association (Journalism Scholarship) | 1968 |
| 1 | American Optical Company | 1978-1991 |
| 38 | American Sign Language Grant | 1999 |
| 1 | American Trucking Association Foundation | 1963 |
| 1 | Amstar Corporation | 1959-1979 |
| 1 | Analog Devices | 1976-1990 |
| 1 | Analogic Corporation | 1981-1988 |
| 19 | Andrew W. Mellon Foundation | 1975-1989 |
| 1 | Apollo Computers | 1980-1989 |
| 1 | Applicon | 1965-1984 |
| 31 | The Arca Foundation | 1993-1999 |
| 1 | ARCO | 1961-1984, 1994 |
| 2 | Arena, Donor Letters | 1982-1986 |
| 2 | ARGI | 1989-1990 |
| 2 | Arkwright Boston Insurance | 1961-1991 |
| 2 | Armstrong Cork | 1963-1977 |
| 2, 38 | Art and Architecture Department (2 folders) | 1988-1989, 1999 |
| 2 | Arthur Andersen and Company | 1985-1992 |
| 8 | Arthur Vining Davis Foundation | 1963-1982 |
| 29 | Arthur Young and Company | 1964-1970 |
| 2 | Artisan Industries, Inc. | 1962-1990 |
| 2 | Arts and Sciences, English - Hemingway (2 folders) | 1989 |
| 2 | Asner Event | 1988-1989 |
| 2 | Associated Grantmakers of Massachusetts | 1980-1989 |
| 2 | ASTRA Pharmaceutical Products | 1971-1973 |
| 7 | AT Cross Company | 1981-1990 |
| 2 | Athletics - Artificial Turf and Cabot Cage (4 folders) | 1969-1976 |
| 2 | Athletic Department Committee | 1978-1990 |
| 2 | Augat, Inc. | 1981-1991 |
| 2 | Australia | 1983-1985 |
| 2 | Automatix | 1982-1984 |
| 2, 36 | Avery Dennison (2 folders) | 1953-1994 |
| 36 | Avid Technology | 1993-1995 |
| 2, 31, 35, 36 | A Miscellaneous (7 folders) | 1959-1999 |
| 19 | B.L. Makepeae, Inc. | 1963-1981 |
| 2 | Babcock and Wilcox Company | 1969-1976 |
| 2 | Back Bay Executive Club | 1984-1986 |
| 2 | The Badger Company, Inc. | 1965-1978 |
| 2 | Baird Corporation | 1962-1983 |
| 2 | Balfour Academy | 1989-1990 |
| 2 | Balfour Foundation | 1968-1989 |
| 2 | Baltimore Gas and Electric Company | 1964-1976 |
| 2-3, 36 | Bank of Boston (5 folders) | 1961-1996 |
| 3 | Bank of New England (2 folders) | 1962-1991 |
| 36 | Banyan Systems | 1995-1997 |
| 3, 38 | Barnett Institute (8 folders) | 1973-2005 |
| 3, 35 | Barry Controls (2 folders) | 1961-1999 |
| 3 | BASF System Corporation | 1971-1982 |
| 3 | Bay Area Regional Technology Center | 1985 |
| 35 | Bay Networks | 1994-1998 |
| 3 | Bay State Abrasives | 1958-1988 |
| 3, 35 | Bay State Skills Group (2 folders) | 1980-1995 |
| 3 | Bear Stearns Company | 1990 |
| 3 | Bechtel - Parsons | 1972-1985 |
| 3 | Beckman Instruments | 1985-1990 |
| 36 | Bell Atlantic (3 folders) | 1983-1998 |
| 3 | Bell Telephone Laboratories, Inc. | 1962-1984 |
| 25 | Benjamin Schulman Family | 1987-1988 |
| 3, 36 | Berkshire Hathaway (2 folders) | 1987-1996 |
| 31 | Bernice Barbour Foundation, Inc. | 1996 |
| 3 | Bethlehem Steel Company | 1945-1982 |
| 13 | BF Goodrich | 1957-1972 |
| 3, 36 | Bioanalytical Systems (2 folders) | 1987-1995 |
| 3 | Bird Companies | 1958-1990 |
| 36 | BISYS Networking Services | 1995-1998 |
| 3 | Black and Decker, Inc. | 1963-1981 |
| 3 | Blanchard Foundation | 1962-1991 |
| 22 | Board of Overseers | 1979-1987 |
| 3 | Boathouse | 1987-1990 |
| 3 | Boeing Company | 1989-1990 |
| 3 | Bolt, Beranek and Newman, Inc. | 1965-1985 |
| 38 | Bookbuilders of Boston, Inc. Scholarship | 1983-2000 |
| 3 | Booth Ferris Foundation | 1963-1978 |
| 36 | Boston College | 1996-1999 |
| 3 | Boston Company | 1962-1990 |
| 3, 36 | Boston Edison Company (4 folders) | 1951-1994 |
| 3 | Boston Foundation (2 folders) | 1983-1988 |
| 3 | Boston Foundation and Sonnabend Foundation | 1963-1986 |
| 4 | Boston Gear | 1960-1984 |
| 4, 36 | Boston Globe Foundation (2 folders) | 1963-1990 |
| 38 | Boston History Collaborative | 2000 |
| 4 | Boston Insulated Wire and Cable Company | 1952-1982 |
| 4 | Boston Red Sox | 1963-1977 |
| 38 | Boston Retail Grocers Association Scholarship | 1980-1989 |
| 38 | Boston Outreach | 1993-1995 |
| Bouvé College | |
| 4, 31 | | General (2 folders) | 1990-1997 |
| 4 | | Building and Swimming Pool | 1965-1969 |
| 4 | | Correspondence (3 folders) | 1960-1988 |
| 4 | | Dedication | 1968 |
| 4 | The Braitmayer Foundation | 1966-1972 |
| 4 | Bristol - Myers Company | 1963-1974 |
| 4 | Brockway Smith Company | 1958-1987 |
| 38 | Brookline Hospital Women's Auxiliary Scholarship | 1965-1988 |
| 4 | Brunswick Corporation | 1972 |
| 4 | Bryant Chucking Grinder Company | 1964-1984 |
| 4 | BTU Engineering | 1963-1983 |
| 36 | Building #19 Foundation | 1191-1993 |
| 4, 35 | Bull HN (2 folders) | 1980-1994 |
| 4 | Bullard Company Charity Foundation | 1955-1970 |
| 4 | Bulova Watch Company | 1961-1973 |
| 4 | Burlington Industries Foundation | 1955-1982 |
| 4 | Burroughs - Welcome Company | 1963-1993 |
| 4 | Business and Industry Council | 1948-1968 |
| 4 | Business and Industry Program - Lists | 1964-1965 |
| 4 | Business Equipment Corporation | 1965-1981 |
| 38 | Business Plan (8 folders) | 1995-2002 |
| 4 | Business Research Group | 1979-1981 |
| 4, 31, 38 | B Miscellaneous (9 folders) | 1952-1999 |
| 4 | Cabot - Cabot and Forbes Company | 1977-1983 |
| 4 | Cabot Corporation | 1958-1987, 1994 |
| 4 | Cabot Trust | 1969-1984 |
| 8-9 | Camille and Henry Dreyfus Foundation, Inc. (2 folders) | 1962-1992 |
| 4 | Camp Dresser and McKee, Inc. | 1962-1990 |
| 4 | Camp ECHO | 1984-1990 |
| 5 | Campus Campaign | 1987-1990 |
| 38 | Cardinal Cushing Scholarships (2 folders) | 1978-2002 |
| 31 | CARE | 1992-1994 |
| 5 | Carlson Corporation | 1976-1989 |
| 38 | Carson Scholarship | 1983-1993 |
| 5 | Carter's Ink Company | 1963-1976 |
| 5 | Casavant Family Charitable Trust | 1980-1985 |
| 5, 38 | CASE (6 folders) | 1973-2001 |
| 5 | CBS Foundation | 1959-1985 |
| 19 | CE Maguire, Inc. | 1977-1984 |
| 9 | Center for Electromagnetic Research | 1983-1989 |
| 19, 30 | Center for Management Development (2 folders) | 1987-1990 |
| 6 | Center for the Study of Computer - Human Interaction | 1985 |
| 5-6 | Center for the Study of Sports in Society (17 folders) | 1982-1998 |
| 6 | Century Fund | 1970-1987 |
| Centennial Campaign | |
| 38 | | Naming Opportunities | 1995-1999 |
| 38 | | Prospects (3 folders) (Restricted) | 1993-2000 |
| 39 | | Victory Celebration | 1977-1998 |
| 30 | Century Fund Faculty Equipment Requests (2 folders) | 1982 |
| 6 | Champion International Corporation | 1971-1981 |
| 8 | Charles A. Dana Foundation | 1962-1987 |
| 11 | Charles A. Frueauff Foundation | 1963-1974 |
| 9 | Charles C. Ely Trust | 1973-1990 |
| 7 | Charles E. Culpeper Foundation, Inc. | 1979-1991 |
| 19 | Charles E. Merril Trust | 1960-1974 |
| 7 | Charles H. Cross Charitable Foundation | 1981-1985 |
| 14 | Charles H. Hood Dairy Foundation | 1960-1979 |
| 14 | Charles Hayden Foundation (4 folders) | 1940-1988 |
| 27, 39 | Charles Irwin Travelli Fund (3 folders) | 1983-1999 |
| 20 | Charles Stewart Mott Foundation | 1963-1980 |
| 6 | Chase Manhattan Bank | 1963-1985 |
| 6 | Chemical Bank | 1974-1988 |
| 6 | Chemical Engineering | 1964-1990 |
| 6 | Chemistry Building | 1965-1970 |
| 6 | Chemistry Building Dedication | 1968 |
| 6 | Christian Science Monitor | 1974-1978 |
| 33-34, 39 | Chronological Files (10 folders) | 2000-2004 |
| 6 | Ciba-Geigy Corporation | 1976-1990 |
| 6 | Cincinnati Milacron-Heald | 1965-1991 |
| 6 | Cities Service Company | 1966-1975 |
| 39 | City on a Hill Teachers' Institute (2 folders) | 2002 |
| 31 | City Year | 1993-1995 |
| 6 | Clairol | 1969-1990 |
| 6 | Clark-Franklin Press | 1968-1972 |
| 25, 30, 31 | Clinton H. Scovall Fund (3 folders) | 1925-1995 |
| 6 | Coca-Cola | 1963-1987 |
| 6 | Codex Corporation | 1980-1988 |
| 6 | Colgate-Palmolive Company | 1963-1985 |
| 31 | College of Arts and Sciences | 1989-1998 |
| College of Business Administration | |
| 4, 5 | | General (3 folders) | 1969-1982, 1990 |
| 4, 5 | | Associates Programs (11 folders) | 1983-1992 |
| 5 | | Center for Corporate Relations | 1985-1990 |
| 5 | | Dodge Renovation (2 folders) | 1989-1990 |
| 31 | | Lieb Professorship | 1989-1993 |
| 5 | | McDonald Professorship (2 folders) | 1987-1990 |
| 6 | College of Computer Science | 1989-1990 |
| 1, 31 | College of Criminal Justice | 1972-1986, 1995 |
| College of Engineering | |
| 10 | | Buildings and Programs | 1986-1989 |
| 10 | | Center for Integration Manufacturing and Engineering | 1983-1988 |
| 10 | | Center for Research and Graduate Studies | 1988-1990 |
| 10 | | Engineering Industrial Advisory Council | 1982-1990 |
| 10 | | Equipment | 1975-1984 |
| 10 | | Fund Raising Corporations and Alumnus | 1982-1989 |
| 10 | | Minority Program (2 folders) | 1968-1991 |
| 10 | | Staff and Student Information | n.d. |
| 10 | | Summer Institute Minority Programs (6 folders) | 1978-1980 |
| 10 | | Miscellaneous Proposals | 1968-1986 |
| College of Nursing | |
| 21 | | General (3 folders) | 1964-1988 |
| 21 | | Correspondence (3 folders) | 1964-1969 |
| 21 | | Miscellaneous | 1964-1971 |
| 22 | College of Pharmacy (2 folders) | 1962-1989 |
| 6 | Colt Industries | 1955-1974 |
| 6 | Combustion Engineering | 1958-1991 |
| 6 | Commercial Union Insurance | 1951-1994 |
| 22 | Committee of the Permanent Charity Fund (3 folders) | 1963-1988 |
| 6 | Commonwealth Electric | 1981-1987 |
| 6 | Community Reinvestment Act | 1981 |
| 6 | Community Service, Continuing Education | 1965-1977 |
| 6, 35, 39 | Compugraphic Corporation (5 folders) | 1968-1995 |
| 6, 35 | Computervision Corporation (3 folders) | 1979-1985, 1991-1994 |
| 6 | Conference Board | 1970-1974 |
| 39 | Connected Campus | 1993-1995 |
| 6 | Connecticut General Life Insurance Company | 1959-1971 |
| 6 | Connecticut Natural Gas | 1968-1991 |
| 6 | Connor Foundation, Inc. | 1979-1987 |
| 31 | Conservation Food and Health Foundation, Inc. | 1988 |
| 6 | The Continental Group, Inc. | 1967-1984 |
| 6 | Control Data Corporation | 1970-1982 |
| 6 | Converse Rubber Company | 1966-1985 |
| Cooperative Education | |
| 6 | | Building (2 folders) | 1968-1990 |
| 7 | | International | 1983-1991 |
| 7 | | National Commission | 1986-1990 |
| 7 | | Research Center | 1975-1977 |
| 7 | | World Council | 1988-1989 |
| 7 | Cooperative Metropolitan Ministries | 1969-1972 |
| 7, 36 | Coopers and Lybrand (2 folders) | 1962-1998 |
| 35 | Copeland Corporation | 1996-1998 |
| 7 | Copley Pharmaceutical, Inc. | 1979-1989 |
| 7 | Coppus Engineering | 1987 |
| 36 | Corning Glass Works | 1958-1994 |
| 7 | Corporate Leadership Committee (2 folders) | 1986-1990 |
| 7 | Corporation | 1968-1990 |
| 7, 30 | Corporators (3 folders) | 1980-1987 |
| 39 | Correspondence, General (2 folders) | 1998-2005 |
| 7 | Council for Financial Aid to Education | 1964-1981 |
| 7 | Council on Foundations, Inc. | 1972-1990 |
| 7, 31 | Cowen Foundation (2 folders) | 1972-2001 |
| 7 | Craig Systems Corporation | 1963-1984 |
| 36 | Credence Systems | 1996 |
| 7 | Crystal Trust | 1971-1980 |
| 7 | Cullinet Software | 1983-1987 |
| 7 | Cultivation Events | 1988-1989 |
| 7 | Cultivation Events - Henderson House | 1988 |
| 30 | Cynthia and Clara H. Hollis Foundation | 1981 |
| 7-8, 31, 35, 36, 39 | C Miscellaneous (11 folders) | 1951-2001 |
| 8 | DAKA | 1962-1990 |
| 8 | Damon Corporation | 1969-1987 |
| 39 | Dargavel Foundation | 1975-1977, 1998 |
| 8 | Data General | 1980-1988 |
| 8 | Dataproducts Corporation | 1984 |
| 39 | Deaf Cohort | 1993-1994 |
| 8 | Dedham Track | 1983-1986 |
| 8 | Delmed, Inc. | 1983-1989 |
| 3, 31 | Department of Biology (2 folders) | 1982-1994 |
| 6 | Department of Chemistry | 1965-1988 |
| 19 | Department of Mechanical Engineering | 1963-1987 |
| 8 | Development Office (University) | 1985-1990 |
| 8 | Development Storyboard | 1981-1988 |
| 8 | Diamond Anniversary Celebration | 1972-1975 |
| Diamond Anniversary Development Program | |
| 8 | | Conclusion Dinner | 1975 |
| 8 | | First Phase | 1964-1976 |
| 8 | | Second Phase | 1961-1963 |
| 8 | | Second Phase Inauguration Dinner | 1965 |
| 8 | | Faculty Solicitation - Third Phase (2 folders) | 1971-1976 |
| 8 | Digital Equipment Corporation (4 folders) | 1963-1990 |
| 39 | Dockser/Robinson Renovation | 1995-1997 |
| 17 | Dodge Library | 1963-1975 |
| 8, 31 | Donaldson Charitable Trust (2 folders) | 1983-1996 |
| 9 | Doris Duke Foundation, Inc. | 1963-1972 |
| 8 | DOW (2 folders) | 1957-1989 |
| 9 | DRM | 1983-1990 |
| 9 | DRM - Helmuth (2 folders) | 1984-1989 |
| 9 | Drop-out School | 1967 |
| 31 | Drucker Foundation | 1993-1997 |
| 9 | DuPont de Nemours and Company (2 folders) | 1951-1981 |
| 9 | DuPont Company (2 folders) | 1981-1990 |
| 9 | DuPont Foundation Proposals | 1962-1990 |
| 9 | Dynamics Research | 1962-1990 |
| 9 | Dynatech Corporation | 1962-1990 |
| 9, 31, 35, 36 | D Miscellaneous (5 folders) | 1958-1999 |
| 9 | Eastern Enterprises | 1958-1988 |
| 9 | Eastern Utilities | 1977-1990 |
| 9 | Eastman Kodak Company (2 folders) | 1955-1990 |
| 9 | Eaton Foundation (Eaton and Howard, Inc.) | 1961-1990 |
| 9 | Education Facilities Laboratories, Inc. | 1964-1972 |
| 39 | Educational Opportunity Programs and Service Learning | 1995-1996 |
| 3 | Edward L. Bernays Foundation | 1962-1993 |
| 24 | Edward and Beetha C. Rose Charitable Fund | 1980-1983 |
| 29 | Edwin S. Webster Foundation | 1957-1990 |
| 39 | Edward T. Rigney Memorial Scholarship Fund | 1978-1979 |
| 9 | EG&G, Inc. (2 folders) | 1962-1988 |
| 9 | Electrical Manufacturer's Representatives Club of New England | 1963-1980 |
| 9 | Electronic Institute | 1987-1989 |
| 17 | Eli Lilly and Company | 1980, 1986-1995 |
| 18, 30 | Elizabeth Lufkin Trust (11 folders) | 1937, 1958-1990 |
| 9 | Ell, Carl S. Prospects | 1964-1989 |
| 9 | Ell Student Center | 1965-1966 |
| 22 | Ellis L. Phillips Foundation | 1961-1986 |
| 19 | Elmer Duncan Mackenzie Athletic Fund | 1969-1970 |
| 22 | Elmer Perkin Company | 1986 |
| 9 | Emhart Corporation | 1953-1984 |
| 39 | Engineering Resource Center | 1994-2000 |
| 39 | Erland Construction: Froeberg Scholarship | 1984-1987 |
| 10 | Esso Education Foundation (2 folders) | 1951-1972 |
| 10 | Equitable Life Assurance Society | 1962-1981 |
| 10 | Executive Club of the Greater Boston Chamber of Commerce | 1967-1975 |
| 10 | Exxon Education Foundation (4 folders) | 1960-1990 |
| 11, 31, 35 | E Miscellaneous (4 folders) | 1961-1999 |
| 21 | F.W. Olin Foundation, Inc. | 1957-1988 |
| 11 | Faculty and Staff Solicitation, Century Fund | 1985 |
| 11 | Faculty Solicitation Program, Diamond Anniversary Development Program (3 folders) | 1967-1974 |
| 11 | Faculty Solicitations, Inquiries | 1972 |
| 11 | Faculty Solicitation Program, First and Second Phases | 1962-1971 |
| 11 | Fairchild Camera and Instrument Corporation | 1965-1985 |
| 24 | Fanny B. Reed Trust | 1962-1990 |
| 11 | Fay, Spofford and Thorndike, Inc. | 1959-1987 |
| 11 | Federal Relations, DGP (3 folders) | 1973-1982 |
| 11 | Fenwal, Inc. | 1961-1982 |
| 11 | Fenway Project | 1989 |
| 11 | Fidelity Foundation (3 folders) | 1967-1991 |
| 11 | Field Foundations, Inc. | 1960-1976 |
| 11, 36 | Filene's Basement (2 folders) | 1950-1999 |
| 11 | Fine Arts Building | 1968 |
| 11, 39 | Fine Arts Program (3 folders) | 1973-1994 |
| 10 | First National Stores, Inc. | 1952-1974 |
| 36 | Fleet Bank | 1988-1994 |
| 31 | Football Lockers | 1991 |
| 11 | Ford Motor Company (3 folders) | 1962-1991 |
| 11 | Foss, Nobel | 1962-1969 |
| 11 | Foundations (General) | 1974-1985 |
| 39 | Fourier Transformation Mass Spectrometry | 1993-1994 |
| 11 | Foxboro Company (2 folders) | 1960-1988 |
| 1 | Frank W. and Carl S. Adams Trust | 1964 |
| 11 | Franklin Foundation | 1990 |
| 26 | Frederick A. Stearns Memorial Fund | 1961-1970 |
| 16 | Frederick J. Kennedy Memorial Foundation (2 folders) | 1968-1983 |
| 31 | Freedom Forum | 1985-1998 |
| 40 | Freeland Acknowledgement Letters | 1996-1999 |
| 11 | Friendly Ice Cream Corporation | 1963-1977 |
| 11-12 | Fuld Trust (2 folders) | 1962-1990 |
| 12, 31, 35, 36 | F Miscellaneous (4 folders) | 1962-1998 |
| 25 | Gardiner Howland Shaw Foundation (2 folders) | 1977-1987 |
| 12 | GCA Corporation | 1975-1985 |
| 12 | General Dynamics | 1965-1990 |
| 12 | General Electric Foundation (14 folders) | 1955-1990 |
| 12 | General Electric Miscellaneous | 1964-1969 |
| 12 | General Foods Corporation | 1957-1988 |
| 12 | General Mills, Inc. | 1977 |
| 12 | General Motors Corporation | 1955-1989 |
| 12 | General Service Foundation | 1973-1979 |
| 31 | Genetic Counseling | 1991 |
| 12 | Genmede Trust (2 folders) | 1963-1979 |
| 13 | Genrad Foundation (2 folders) | 1959-1990 |
| 19 | George C. Marshall Foundation | 1962-1969 |
| 31 | George Gund Foundation | 1991 |
| 1 | George I. Alden Trust (2 folders) | 1961-1989 |
| 24 | George Lewis Ruffin Society (2 folders) | 1984-1989 |
| 12 | George and Sybil H. Fuller Foundation | 1962-1990 |
| 13 | Germanium Power Devices | 1983-1991 |
| 13 | Gillette Company (4 folders) | 1950-1990 |
| 4 | Gladys Brooks Foundation | 1985-1990 |
| 13 | Glenmede Trust | 1980-1987 |
| 37 | Global Petroleum | 1991-1995 |
| 13, 36 | Glynn Electronics, Inc. (2 folders) | 1988-1995 |
| 15 | Godfrey M. Hyams Trust | 1962-1988 |
| 31 | Golden, M. Patricia | 1992 |
| 13 | Gould, Inc. | 1983-1989 |
| 13 | Grace Specialty Chemical Company | 1958-1985 |
| 13 | Grace Storrs PC | 1990-1998 |
| 1 | Graduate School of Actuarial Science | 1966-1978 |
| 1, 31 | Graduate School of Professional Accounting (3 folders) | 1973-1988, 1993-1998 |
| 40 | Grant Applications | 1993-2005 |
| 13 | Graphic Arts | 1984-1989, 1996 |
| 40 | Greater Boston Consumer Credit Association Scholarship | 1984-1988 |
| 1 | Greater Boston Council on Alcoholism, Inc. | 1986-1988 |
| 13 | Grimes Oil Company, Inc. | 1989, 1996 |
| 13 | Grossman Family Trust | 1964-1968 |
| 13 | GTE Corporation (2 folders) | 1984-1990 |
| 13, 35 | GTE Products Corporation (5 folders) | 1970-1983, 1991-1998 |
| 13 | GTE - Sylvania (2 folders) | 1950-1969 |
| 13 | Gulf Oil Foundation (2 folders) | 1958-1983 |
| 22 | Gustavious and Louise Pfeiffer Research Foundation (2 folders) | 1963-1984, 1991-1995 |
| 13, 31, 35, 37 | G Miscellaneous (7 folders) | 1960-1999 |
| 13 | Handicapped Services | 1981-1989 |
| 13 | Harcourt General | 1975-1990 |
| 14 | Hariri Foundation | 1986-1987 |
| 14 | Harris, Kerr, Foster and Company | 1962-1973 |
| 14 | Hartford Life Insurance Company | 1956-1988 |
| 14 | Hayes Engineering, Inc. | 1984-1985 |
| 14 | Hazelting Corporation | 1970-1989 |
| 14, 31 | Hazen Foundation (2 folders) | 1973-1996 |
| 14 | Heart Foundation (2 folders) | 1962-1990 |
| 29 | Helen Woodman Trust | 1969-1988 |
| 14, 30 | Henderson, Ernest | 1962, 1966 |
| 14 | Henderson House | 1988 |
| 18, 31 | Henry Luce Foundation (3 folders) | 1969-1997 |
| 16 | Henry P. Kendall Foundation | 1972-1987 |
| 14 | Hercules, Inc. | 1961-1990 |
| 14 | Hess Corporation | 1982-1984 |
| 14 | Hewlett Packard Company (3 folders) | 1950-1989 |
| 14 | High Technology Council (3 folders) | 1979-1988 |
| 14 | High Voltage Engineering Corporation | 1962-1983 |
| 40 | History Department Proposals | 1992-1993 |
| 14 | Hitachi Foundation | 1985-1990 |
| 14 | Hockey Arena | 1965-1969 |
| 14 | Hoffman La Roche, Inc. | 1971-1990 |
| 14 | Holtzer - Cabot Corporation | 1949-1969 |
| 14 | Honeywell Information Systems (2 folders) | 1962-1989 |
| 14 | Honorary Degrees | 1983-1989 |
| 14 | Honors Program | 1986-1989 |
| 14 | HP Hood, Inc. | 1979-1991 |
| 8 | The Horace E. Davenport Foundation | 1966-1981 |
| 14 | Houghton Mifflin Company | 1977-1990 |
| 14 | Household Finance Foundation | 1958-1990 |
| 14 | Howard Johnson | 1963-1982 |
| 25 | Howard Scripps Foundation | 1981-1988 |
| 31 | Hudson River Foundation | 1997-1998 |
| 37 | Hughes Aircraft | 1994-1996 |
| 15, 30, 31, 35 | H Miscellaneous (7 folders) | 1962-2002 |
| 35 | ICI Americas, Inc. | 1975-1995 |
| 15 | Identification Project, Friends Council (2 folders) | 1986-1987 |
| 15 | Industrial Advisory Board | 1990 |
| 15 | Ingersoll - Rand Company (2 folders) | 1975-1990 |
| 15 | Institute for Off Campus Experience and Cooperative Education | 1973-1977 |
| 15, 40 | Institute on Learning Work and Workplace (2 folders) | 1993-1997 |
| 15 | Instrom Corp. | 1969-1990 |
| 15 | Instrumentation LAB, Inc. | 1980-1983 |
| 15 | Interactive Donor Recognition System | 1989 |
| 40 | Interactive Mathematics Program (2 folders) | 1993-1997 |
| 15 | International Business Machines (10 folders) | 1951-1987 |
| 15 | International Higher Education Documentation, Center for | 1977-1985 |
| 15 | International Paper Company Foundation | 1952-1986 |
| 15 | International Test Foundation | 1985-1990 |
| 15 | Irish Studies | 1982-1986 |
| 15 | IRS | 1990 |
| 37 | ISCO, Inc. | 1991-1994 |
| 15 | ITEK Corporation | 1962-1991 |
| 15 | ITT Corporation | 1958-1988 |
| 31 | Ittleson Foundation, Inc. | 1994-1996 |
| 16, 31, 35 | I Miscellaneous (3 folders) | 1969-1998 |
| 19 | J.M. McDonald Foundation | 1975-1977 |
| 9 | Jack Eckerd Corporation (Eckerd Drug Company) | 1972-1983 |
| 29 | Jacob Ziskind Trust for Charitable Purposes | 1963-1968 |
| 16 | James S. Kemper Foundation | 1962-1985 |
| 16 | Japan (3 folders) | 1988-1990 |
| 7 | Jessie B. Cox Charitable Trust (2 folders) | 1965-1990 |
| 21 | Jessie Smith Noyes Foundation | 1971-1980 |
| 17 | Joan Rockwell Levy Foundation | 1973-1990 |
| 16 | John Hancock | 1954-1990 |
| 31 | John A. Wenk Foundation | 1969, 1980-1992 |
| 29 | John Hay Whitney Foundation | 1951-1972 |
| 17 | John Lindsay Fund | 1955-1970 |
| 16 | Johns Manville Corporation | 1958-1971 |
| 3 | Johnson Bird Company | 1983 |
| 16 | Johnson and Johnson | 1963-1987 |
| 16 | Johnson Foundation | 1963-1987 |
| 16 | Jones W. Alton Foundation | 1964-1974 |
| 16 | Jordan Marsh | 1961-1978 |
| 16 | Joseph P. Kennedy, Jr. Foundation | 1962-1985 |
| 40 | Joseph P. Zabilski Scholarship Fund | 1983-1984 |
| 19 | Josiah Macy, Jr. Foundation | 1963-1980 |
| 16 | Journalism | 1989-1990 |
| 16, 31, 35 | J Miscellaneous (4 folders) | 1959-1998 |
| 32 | Kalmanovitz Foundation | 1993-1997 |
| 16 | Kendall Company | 1963-1989 |
| 16 | Kenna, E. Douglas | 1965-1980 |
| 16 | Knowles, Asa S. | 1975-1990 |
| 16 | Knowles Center for Law and Criminal Justice | 1968-1990 |
| 16 | KPMG Peat Marwick | 1984-1990 |
| 16-17 | Kresge Foundation (10 folders) | 1950-1990 |
| 17, 32, 35 | K Miscellaneous (4 folders) | 1964-1999 |
| 17 | Lahey Clinic Foundation | 1962-1971 |
| 40 | LaVerdiere's Super Drug Store Scholarship | 1976-1981 |
| 17 | Law Firms | 1987 |
| 17 | Law School (7 folders) | 1969-1990 |
| Leadership Campaign | |
| 40 | | Campaign Plan | 1999-2001 |
| 40 | | Corporate Campaign Committee (12 folders) | 2001-2005 |
| 40 | | Kickoff | 2002 |
| 40 | | Structure and Goals | 1998-2003 |
| 17 | Learning Resource Center (2 folders) | 1967-1975 |
| 17 | LFE Corporation | 1962-1985 |
| 17 | Library Building (4 folders) | 1983-1991 |
| 17 | Life Insurance Medical Research Fund | 1963-1970 |
