Table of Contents
|
Archives and Special Collections Finding Aids
|
| Collection |
| Title: | Center for the Study of Sport in Society records |
| Dates: | 1978-2003 (1985-1998 bulk) |
| Call Number: | A56 |
| | | | | | | | | |
Series:
|
1. Richard Lapchick , 1978-2000 (bulk 1984-1998)
|
| Volume: | 11.75 cubic ft. |
| Arrangement: |
Alphabetical |
| Summary: |
Richard Lapchick's (REL) files make up the bulk of the collection and include records concerning almost every aspect of CSSS during his tenure between 1984 and 2001.
A large part of the series documents RELs viewpoints, influence, role in CSSS, and interactions with major sports-related organizations and figures. The series contains RELs general correspondence with the sports-related organizations, the NU community, and prominent figures in the sporting world. RELs media files show the media exposure that he and CSSS had. The media files are organized by name of the media source and contain correspondence, articles containing quotes by REL, articles written about REL or CSSS, and articles written by REL. RELs extensive subject files cover the broad array of topics in which CSSS was interested and the organizations with which REL worked. RELs speeches about issues or to various venues are also found here. Documentation of many of RELs books is also found in this series, as well as information on the legal cases in which REL served as an expert witness.
This series includes information about CSSS projects, in addition to the documentation found in Series 6. RELs files on projects range from major initiatives, such as Hoop Dreams and Project TEAMWORK, to smaller programs, such as the Boston Parks and Recreation Youth Counseling Program. REL was personally dedicated to ending apartheid in South Africa and used his influence CSSS to promote this. His South Africa files include records from TEAMWORK -South Africa in addition to other files relating to sports and apartheid in South Africa.
This series also sheds light on the administration and governance of CSSS. There is correspondence from CSSSs National Advisory Committee and the National Faculty Affiliates Committee. In addition, business files contain records of partnerships, funding, and other relationships CSSS had with corporations.
In addition to Series 5, this series includes records relating to the administration and operation of the National Consortium for Academics and Sports (NCAS), the Degree Completion Program, and National Student Athlete Day and the Giant Steps Awards. |
| Box | Title | Date |
| Administrative | |
| 1 | | Alumni Advisory Board | n.d., 1987 |
| 1 | | Budget Information | n.d., 1987 |
| 1 | | Center Information | n.d., 1984-1995 |
| 1 | | Center Vision Meeting (includes speech by Lapchick) | 1996 |
| 1 | | Disney World | 1997-1998 |
| 1 | | File Headings and Categories | n.d. |
| 1 | | Journal of Sport and Social Issues | n.d., 1987-1992 |
| | Lapchick, Richard | |
| 1 | | | Awards Received | 1991-1999 |
| 1 | | | Honorary Degrees | 1988-1994 |
| 1 | | | Personal Information | n.d., 1968-1994 |
| 1 | | Lapchick, Elizabeth | 1992 |
| 1 | | Lapchick, Joe | n.d., 1984-1992 |
| | Northeastern University | |
| 1 | | | Contemporary Issues in Sports and Fitness Management Class | 1994 |
| 1 | | | Dept. of Athletics (includes speech by Lapchick) | n.d., 1987-1994 |
| 1 | | | Honorary Degree Suggestion Group | 1990 |
| 1 | | | Presidential Nominating Council | 1995-1996 |
| 1 | | | Sports in Society Class | 1994 |
| 1 | | Resumes Sent | 1991-1996 |
| 1 | Annual Awards Banquet (9 folders) | 1985, 1990-1998 |
| Book | |
| 1 | | Eddie G. Robinson: Expectations Surpassed-Promises Kept | n.d. |
| 1 | | Five Minutes to Midnight: Race and Sport in America | 1991 |
| 1 | | Fractured Focus: Sport as it Reflects Society | 1985, 1993 |
| 1 | | The Last Olympics: A History of Politics in Sports | n.d., 1978 |
| 1 | | On the Mark: Putting the Student Back in Student Athlete | n.d., 1986-1989 |
| 1 | | The Rules of the Game: Ethics in College Sports (2 folders) | n.d., 1987-1989 |
| 1 | | Sport in Society: Equal Opportunity or Business as Usual (2 folders) | 1994-1996 |
| 1 | | The Tony Elliot Story | n.d., 1986-1987 |
| 1 | | Women in Sports | n.d., 1987 |
| | Reviews | |
| 1 | | | Integrity in Sport and Life for Student Athletes, Parents and Coaches | 1990 |
| 1 | | | Lenny, Lefty, and the Chancellor | 1991 |
| 1 | | | Too Young to Die: The Death of Len Bias | n.d. |
| 1 | | | Vinokur, Martin | n.d. |
| Business Files | |
| 1 | | Advantage Marketing Group | 1987-1991 |
| 1 | | American Airlines | 1990 |
| 1 | | Araserve | 1988 |
| 1 | | Arnold Fortuna Lane | 1991 |
| 1 | | Atlantic Philanthropic Service Co. (2 folders) | 1989-1995 |
| 1 | | Boston Globe Foundation | 1984-1994 |
| 1 | | The Endowment Fund | 1992-1993 |
| 1 | | Fuller Foundation | 1985 |
| 1 | | General Correspondence | 1985-1995 |
| 1 | | General Fundraising Information | n.d., 1984-1990 |
| 1 | | Houghton Mifflin Company | 1985-1994 |
| 1 | | IBM | 1990, 1995 |
| 1 | | John Hancock (2 folders) | 1994-1995 |
| 1 | | Mariani-Buss Associates | 1985, 1991 |
| 1 | | McDonalds Corporation | 1986-1987 |
| 1 | | New York Times Foundation | 1985 |
| 1 | | Reebok International | 1986-1995 |
| 1 | | Sullivan an Worcester | 1985 |
| 1 | | Tower Travel | 1992-1995 |
| 1 | | Xerox Corporation | 1985 |
| 1 | | Young, Meg: Fundraising Letters | 1986 |
| Correspondence (General) | |
| 1 | | Action List Correspondence Summaries | 1993-1997 |
| 1 | | A | 1985-1998 |
| 1 | | Aaron Henry | 1987 |
| 1 | | Abdul-Jabbar, Kareem | 1985 |
| 1 | | Alexander, Lamar | 1989-1990 |
| 1 | | Archibald, Nate | 1994 |
| 1 | | Ashe, Arthur | 1985-1992 |
| 1 | | Ashford, Evelyn | 1985 |
| 1 | | Auriemma, Geno | 1996 |
| 1 | | B (2 folders) | 1985-1998 |
| 2 | | Bettman, Gary | 1992-1994 |
| 2 | | Borque, Ray | 1985 |
| 2 | | Bossy, Mike | 1985 |
| 2 | | Bowe, Riddick | 1993 |
| 2 | | Bradley, Bill | 1985-1996 |
| 2 | | Brokaw, Tom | 1989 |
| 2 | | C (3 folders) | 1984-1998 |
| 2 | | Carnesecca, Lou | 1984-1985 |
| 2 | | Caulkins, Tracy | 1985 |
| 2 | | Conyers, John | 1988-1989 |
| 2 | | Cosell, Howard | 1985-1992 |
| 2 | | Costas, Bob | 1992-1995 |
| 2 | | Cousy, Bob | 1989 |
| 2 | | Cowens, Dave | n.d. |
| 2 | | D (2 folders) | 1985-1997 |
| 2 | | DeFord, Frank | 1985-1998 |
| 2 | | Dodd, Christopher | 1987 |
| 2 | | E | 1986-1998 |
| 2 | | English, Alex | 1993-1995 |
| 2 | | F | 1984-1998 |
| 2 | | Feinstein, Diane | 1985 |
| 2 | | Fireman, Paul | 1990-1998 |
| 2 | | Flynn, Raymond | 1984-1995 |
| 2 | | G (2 folders) | 1985-1998 |
| 2 | | Giamatti, Bartlett | 1987-1989 |
| 2 | | Gretzky, Wayne | 1985 |
| 2 | | H (3 folders) | 1984-1998 |
| 2 | | Havlicek, John | 1986 |
| 2 | | Hendricks, Cedric | 1989 |
| 2 | | I | 1984-1995 |
| | Intra-Office | |
| 2 | | | Astro, Richard | 1983-1984 |
| 2 | | | Brown, Jeff | 1991-1994 |
| 2 | | | General | n.d., 1987-1998 |
| 2 | | | Interns | n.d., 1990-1995 |
| 2 | | | Kowalski, Tom | 1994-1996 |
| 2 | | | Panepinto, Joseph | n.d., 1988-1996 |
| 2 | | | Taylor, Art | 1987-1996 |
| 2 | | J | 1985-1997 |
| 2 | | Joyner-Kersee, Jackie | 1988 |
| 2 | | K | 1985-1997 |
| 2 | | Kemp, Jack | 1985-1989 |
| 2 | | Kennedy, Edward | 1985, 1992 |
| 2 | | Kennedy, Joseph P. II | 1996 |
| 2 | | Kerry, John | 1989-1992 |
| 2 | | King, Billie Jean | 1998 |
| 2 | | Knight, Bob | 1984-1985 |
| 2 | | Kraft, Robert | 1994-1996 |
| 2 | | Krzyzewski, Mike | 1984-1994 |
| 2 | | L | 1985-1998 |
| 2 | | Lewis, Reggie | 1993 |
| 3 | | M (3 folders) | 1984-1998 |
| 3 | | Mandela, Nelson | 1995 |
| 3 | | McDough, Will | 1986-1992 |
| 3 | | Milbury, Mike | 1985-1994 |
| 3 | | Montana, Joe | 1985 |
| 3 | | N | 1986-1998 |
| 3 | | Nicklaus, Jack | 1987 |
| | Northeastern University | |
| 3 | | | Office of Academic Advisement for Athletics | 1994 |
| 3 | | | Division of Academic Computing | 1988 |
| 3 | | | Office of Academic Development | 1989 |
| 3 | | | Accounts Payable | 1987-1995 |
| 3 | | | Office of Admissions | 1985-1991 |
| 3 | | | Office of Affirmative Action | 1989-1994 |
| 3 | | | Office of Alumni Relations | 1989-1995 |
| | | College of Arts and Sciences | 1985-1998 |
| 3 | | | | Dept. of Communications | 1984-1997 |
| 3 | | | | Dept. of History | 1985-1989 |
| 3 | | | | Dept. of Political Sciences | 1988-1998 |
| 3 | | | | Dept. of Sociology | 1987-1995 |
| 3 | | | Athletic Training Department | 1991 |
| 3 | | | Dept. of Athletics | 1985-1997 |
| 3 | | | Barnett Institute | 1987 |
| 3 | | | Building Services | 1997 |
| 3 | | | School of Business Administration | 1987-1998 |
| 3 | | | Business Services | 1988-1989 |
| 3 | | | Centennial Office | 1996 |
| 3 | | | Chairmen of the Corporation and Board of Trustees | 1985-1996 |
| 3 | | | Clinical Pharmacy Practice Department | 1998 |
| 3 | | | Division of Continuing Education | 1989-1994 |
| 3 | | | Dept. of Cooperative Education | 1989-1995 |
| 3 | | | Counseling and Testing Center | 1992 |
| 3 | | | Office of the Dean of Students | 1989-1990 |
| 3 | | | Office of Development | 1984-1994 |
| 3 | | | Dining Services | 1997-1998 |
| 3 | | | College of Engineering | 1989 |
| 3 | | | Office of the Executive Vice President (2 folders) | 1985-1989 |
| 3 | | | Field Hockey Team | 1988 |
| 3 | | | The Ford Hall Forum | 1990 |
| 3 | | | Office of Government Relations and Community Affairs | 1987-1995 |
| 3 | | | Dept. of Health, Sport, and Leisure Studies | 1989 |
| 3 | | | Human Resources Management | 1987-1997 |
| 3 | | | John D. OBryant African-American Institute | 1988-1995 |
| 3 | | | School of Journalism | 1985-1989 |
| 3 | | | Lane Health Center | 1987 |
| 3 | | | School of Law | 1990-1996 |
| 3 | | | Mens Basketball Team | 1992-1996 |
| 3 | | | Office of Minority Student Affairs | 1985-1988 |
| 3 | | | National Council | 1986-1990 |
| 3 | | | Office of Parents Services | 1985-1986 |
| 3 | | | Office of the President (John Curry) (3 folders) | 1985-1996 |
| 3 | | | Office of the Provost | 1985-1998 |
| 3 | | | Office of Public Affairs | 1985-1989 |
| 3 | | | Office of Public Relations | 1987-1989 |
| 3 | | | Office of Public Safety | 1988-1990 |
| 3 | | | Division of Research Management | 1992 |
| 3 | | | Senior Vice President for Development | 1985-1995 |
| 3 | | | Senior Vice President and Treasurer | 1989-1997 |
| 3 | | | Office of Services for the Handicapped | 1987 |
| 3 | | | Office of Special Events | 1987-1988 |
| 3 | | | Office of Sponsored Programs | 1984-1985 |
| 3 | | | Student Affairs Office | 1987-1997 |
| 3 | | | Office of University Administration | 1987-1994 |
| 3 | | | Office of University Communications | 1989-1994 |
| 3 | | | Office of University Counsel | n.d., 1987-1996 |
| 3 | | | University Libraries | 1987-1992 |
| 3 | | | University Publications | 1987-1989 |
| 3 | | | University Relations | 1986-1993 |
| 3 | | | Vice Chair Emeritus Board of Trustees | 1986-1990 |
| 3 | | | Vice President | 1986-1989 |
| 3 | | | Vice President Emeritus | 1989 |
| 3 | | O | 1987-1998 |
| 3 | | Osborne, Tom | 1984-1996 |
| 3 | | P | 1987-1998 |
| 3 | | Parcells, Bill | 1994 |
| 3 | | Paterno, Joe | 1984-1994 |
| 3 | | Payton, Walter | 1985 |
| 3 | | Perot, H. Ross | 1988-1991 |
| 3 | | Q | 1991-1995 |
| 4 | | R | 1985-1998 |
| 4 | | Reed, William | 1984-1998 |
| 4 | | Reinsdorf, Jerry | 1993-1994 |
| 4 | | Rozelle, Peter | 1984-1985 |
| 4 | | S (3 folders) | 1984-1998 |
| 4 | | Schaap, Dick | 1986-1995 |
| 4 | | Schembechler, Gene Bo | 1985 |
| 4 | | Selig, Bud | 1993-1995 |
| 4 | | Smith, Dean | 1984-1985 |
| 4 | | Stern, David | 1984-1997 |
| 4 | | T | 1986-1997 |
| 4 | | Tagliabue, Paul | 1989-1993 |
| 4 | | Thompson, John | 1984-1985 |
| 4 | | U | 1991-1997 |
| 4 | | Ueberroth, Peter | 1984-1987 |
| 4 | | Unknown Correspondent | n.d., 1984-1997 |
| 4 | | Unseld, Wes | 1987-1996 |
| 4 | | Upshaw, Gene | 1984-1998 |
| 4 | | V | 1984-1998 |
| 4 | | Vincent, Fay | 1990-1992 |
| 4 | | W | 1985-1998 |
| 4 | | Weld, William | 1992 |
| 4 | | Wilkins, Lenny | 1995 |
| 4 | | Wilkinson, Wallace | 1989 |
| 4 | | Y | 1993-1997 |
| 4 | | Z | 1986-1997 |
| Faculty Affiliates | |
| 4 | | Canada | 1984-1985 |
| 4 | | East (2 folders) | 1984-1985 |
| 4 | | General Information | n.d., 1984 |
| 4 | | Mid-West ( 2 folders) | 1984-1985 |
| 4 | | Overseas | 1984 |
| 4 | | South | 1984-1985 |
| 4 | | West | 1984-1985 |
| Legal Cases | |
| 4 | | Dennis Engelbrecht vs. Northeastern University (3 folders) | 1992-1993 |
| 4 | | John Paul Perrin vs. Car-Temps | 1987-1988 |
| 4 | | Reggie Warford vs. The Lexington Herald Leader (3 folders) | 1984-1988 |
| 4 | | Stephen Remolina vs. Bucknell University | 1995-1996 |
| Media Files | |
| 5, 29 | | A-Z Publications (3 folders) | 1984-1999 |
| 5, 29 | | Other Publications: Articles About Lapchick | 1984-1999 |
| 5 | | ABC Radio | n.d., 1987 |
| 5 | | ABC Television | 1985-1994 |
| 5 | | American Press Institute (includes speech by Lapchick) | 1988-1992 |
| 5 | | American Sportscaster Association | 1991-1995 |
| 5 | | | Sportscaster Sensitivity Project | 1991 |
| 5 | | American Visions | 1987 |
| 5 | | Americana Annual/ Encyclopedia Year Book (includes article by Lapchick) (2 folders) | 1991-1992 |
| 5 | | Argus Champion | 1985 |
| 5 | | Associated Press Editors (includes speech by Lapchick) | 1993 |
| 5 | | Association for Women in Sports Media | 1994 |
| 5 | | Athens Observer | 1989 |
| 5 | | Athletic Business | 1989 |
| 5 | | Atlanta Journal and Constitution (2 folders) | 1988-1997 |
| 5 | | Austin American Statesman (2 folders) | 1987-1993 |
| 5 | | Baltimore Sun (2 folders) | n.d., 1984-1997 |
| 5 | | Black Entertainment Television | 1987, 1990 |
| 5 | | Black Issues in Higher Education (includes article by Lapchick) | 1988-1997 |
| 5 | | Boston Globe (includes article by Lapchick) (3 folders) | 1984-1999 |
| 5 | | Boston Herald (includes articles by Lapchick) (3 folders) | n.d., 1984-1999 |
| 5 | | Boston Phoenix | 1987 |
| 5 | | British Broadcasting Corporation | 1986-1992 |
| 5 | | Brown University Publications | 1996 |
| 5 | | Business Week (2 folders) | 1986, 1988 |
| 5 | | CBS Sportsline | 1998-1999 |
| 5 | | CBS Television | 1985-1994 |
| 5 | | Center for War, Peace and the News Media | 1992 |
| 5 | | Channel 3 T.V. | 1992 |
| 5 | | Channel 56 | n.d |
| 5 | | Chicago Tribune (includes article by Lapchick) (2 folders) | 1986, 1992-1997 |
| 5 | | Christian Science Monitor (2 folders) | 1984-1998 |
| 5 | | The Chronicle of Higher Education (2 folders) | 1985-1993 |
| 5 | | The Cleveland Plain Dealer | 1987-1988 |
| 5 | | Clinton Daily Item | 1986 |
| 5 | | CNN | 1989-1990 |
| 5 | | Coca-Cola High School Sports Week | 1987 |
| 5 | | College Sports Magazine | 1991 |
| 5 | | Collegiate Research Services (2 folders) | 1988-1990 |
| 5 | | Creativision | 1990 |
| 5 | | Dallas Morning News (includes article by Lapchick) (2 folders) | 1986-1997 |
| 5 | | Denver Post | 1985-1999 |
| 5 | | Des Moines Register | 1991 |
| 5 | | Detroit Free Press | 1985, 1989 |
| 5 | | Educational Record (includes article by Lapchick) | 1989, 1997 |
| 5 | | Emerge | 1994-1995 |
| | ESPN | |
| 5 | | | General | 1986-1994 |
| 5 | | | Sports in Society Program Series | n.d., 1986 |
| 5 | | Evangelical Press Association | 1984 |
| 5 | | Fair Test Examiner | 1988-1990 |
| 5 | | Fortune Magazine | 1988 |
| 5 | | From The Hearts Press | 1990-1991 |
| 5 | | Gannett Media | n.d., 1986-1993 |
| 5 | | Globalvision | n.d., 1990-1992 |
| 5 | | HBO | n.d., 1986 |
| 5 | | High School Sports Magazine | 1985 |
| 5 | | Higher Education Daily | 1984-1985 |
| 5 | | Hispanic Outlook (includes article by Lapchick) | 1995 |
| 5 | | Houston Chronicle (includes article by Lapchick) | 1985 |
| 5 | | Inside Story | 1993 |
| 5 | | KFRU 1400/AM | 1985 |
| 5 | | KHOU-TV | 1998 |
| 5 | | KTRK-TV | 1986-1988 |
| 5 | | Las Vegas Review Journal (2 folders) | 1984-1993 |
| 5 | | Lewiston Journal | 1986 |
| 5 | | Lincoln Journal Star | 1996 |
| 5 | | Los Angeles Herald Examiner | 1988 |
| 5 | | Los Angeles Times (includes articles by Lapchick) (3 folders) | n.d., 1985-1999 |
| 5 | | Macmillan Publishing Company | 1990-1991 |
| 5 | | Miami Herald | 1985, 1988 |
| 5 | | Milton Record Transcript | 1985-1986 |
| 5 | | Minneapolis-St. Paul Star Tribune | 1989-1990 |
| 5 | | Moment | 1989 |
| 5 | | Narada Productions (includes article by Lapchick) | 1992 |
| 5 | | The Nation | 1985 |
| 5 | | National Association of Black Journalists (includes speech by Lapchick) | n.d., 1986-1997 |
| 5 | | National Media Group | 1990-1991 |
| 5 | | National Public Radio | 1987 |
| 5 | | NBC Television | 1984-1996 |
| 5 | | Nebraska Educational Television Network | 1987 |
| 5 | | New Dawn Magazine (includes articles by Lapchick) (2 folders) | 1986-1987 |
| 5 | | New Perspectives | 1987 |
| 5 | | New York Post | 1990 |
| 5 | | New York Times (includes articles by Lapchick) (3 folders) | 1984-1999 |
| 5 | | The New Yorker | 1985, 1997 |
| 5 | | Newsday (includes articles by Lapchick) | 1986, 1990, 1997 |
| 5 | | Northeastern University Publications | n.d., 1989, 1996 |
| 5 | | On the Issues | 1993 |
| 5 | | Orlando Sentinel | 1989, 1994 |
| 5 | | Patriot Ledger | 1986-1990 |
| 5 | | PBS | 1996-1998 |
| 5 | | People Magazine | 1987 |
| 5 | | Pittsburgh Post Gazette | 1995-1997 |
| 5 | | Public Affairs Television | 1991 |
| 5 | | Race and Class (includes article by Lapchick) | 1995 |
| 5 | | Readers Digest | 1985 |
| 5 | | Rochester Democrat and Chronicle | 1990 |
| 5 | | Rocky Mountain News | 1985 |
| 5 | | St. Louis Post Dispatch | 1986, 1995-1996 |
| 5 | | St. Paul Pioneer Press | 1994 |
| 5 | | St. Petersburg Times | 1989 |
| 5 | | Salem Press | 1989 |
| 5 | | San Francisco Chronicle | 1987-1989 |
| 5 | | San Jose Mercury News | 1997 |
| 5 | | Scholastic Magazines | 1986-1995 |
| 5 | | School Administrator (includes article by Lapchick) (2 folders) | 1990 |
| 5 | | Spokane Chronicle | 1991 |
| 5 | | Seattle Times | 1990-1994 |
| 5 | | Sporting News (includes articles by Lapchick) (3 folders) | 1985-1997 |
| 5 | | Sports Beat Magazine | 1993 |
| 6 | | Sports Illustrated | 1985-1994, 1997 |
| 6 | | Sports in the International Arena (includes article by Lapchick) | n.d. |
| 6 | | Sports Inc. (2 folders) | 1987-1988 |
| 6 | | Sportspages | 1990 |
| 6 | | Standard Examiner | 1992 |
| 6 | | Standard Times (includes article by Lapchick) | 1997 |
| 6 | | Sterling's Magazines | 1991 |
| 6 | | Street and Smiths Sports Business Journal (includes articles by Lapchick) | 1998, 1999 |
| 6 | | Teen Newspaper Project | 1991 |
| 6 | | Time Magazine | 1985-1989 |
| 6 | | USA Today (includes articles and speech by Lapchick) (4 folders) | 1984-1998 |
| 6 | | United Press International (includes articles by Lapchick) (2 folders) | n.d., 1986-1991 |
| 6 | | United States Judo Federation Newspaper | 1989 |
| 6 | | United Youth of Boston | 1992 |
| 6 | | U.S. News and World Report | 1985-1987, 1992 |
| 6 | | Unknown Sources | n.d., 1986-1989 |
| 6 | | Video Events International | 1992 |
| 6 | | Wall Street Journal | 1987-1988 |
| 6 | | The Washington Journalism Center (includes speech by Lapchick) | 1986-1988 |
| 6 | | The Washington Post (2 folders) | 1985-1991 |
| 6 | | The Washington Times | 1987 |
| 6 | | Waterbury Republication and American (2 folders) | 1984-1988 |
| 6 | | WBUR | 1988 |
| 6 | | WBZ Radio | 1987-1988 |
| 6 | | WFAA TV | 1986-1988 |
| 6 | | WJW-AM 850 | 1984 |
| 6 | | WNCW-FM | 1991 |
| 6 | | WNET TV 13 | 1985-1986 |
| 6 | | WNEV TV | 1984 |
| 6 | | WOR TV | 1986, 1988 |
| 6 | | World and I (includes article by Lapchick) | 1988 |
| 6 | | Worldnet | 1989 |
| 6 | | WRKO Talk Radio | 1984 |
| 6 | | WSBK TV 38 | 1987 |
| 6 | | WSYX | n.d. |
| 6 | | WYES TV 12 | 1984 |
| National Advisory Committee | |
| 6 | | General Information | n.d., 1984-1988 |
| 6 | | Member Requests | 1984-1985 |
| 6 | | Negative Responses | 1985, 1988 |
| 6 | | Positive Responses | 1984-1988 |
| 6 | | Thank You Letters | 1985 |
| NCAS | |
| 6 | | Advisory Board Meeting (includes speech by Lapchick) | 1994 |
| 6 | | Annual Conference (includes Lapchick speeches) (6 folders) | 1989-1999 |
| 6 | | California State University, Long Beach | 1986 |
| | Degree Completion Program | |
| 6 | | | Canadian Football League | 1985,1995 |
| 6 | | | Continental Basketball Association | 1991-1994 |
| 6 | | | Federation of Professional Athletes | n.d. |
| 6 | | | General Information | n.d., 1984-1991 |
| | | Major League Baseball | |
| 6 | | | | Boston Red Sox Program | 1984-1988 |
| 6 | | | | Chicago Cubs | 1986-1987 |
| 6 | | | | Correspondence and Proposals | n.d., 1984-1990 |
| 6 | | | | Players Association | 1984-1994 |
| | | NBA | |
| 6 | | | | General Correspondence | 1984-1995 |
| | | | Player Transition Program | |
| 6 | | | | | General Information | n.d., 1986-1987 |
| 6 | | | | | Workshops (2 folders) | 1986-1988, 1995 |
| 6 | | | | Players Association Correspondence | 1984-1993 |
| 6 | | | | Program Proposals and Information | n.d., 1985-1995 |
| | | NFL | |
| 6 | | | | Alumni | 1985-1988 |
| 6 | | | | DePaul University Consulting Agreements | 1993-1994 |
| 6 | | | | Fairleigh Dickinson Financial Education Program | 1993-1996 |
| 6 | | | | General Correspondence | 1985-1990 |
| 6 | | | | Internal Notes and Correspondence | 1991 |
| 6 | | | | League Charities | 1985-1986 |
| 6 | | | | League Office Correspondence | 1985-1994 |
| 6 | | | | Players Association | 1983-1995 |
| 6 | | | | New England Patriots Program | 1984-1989 |
| 6 | | | | Player Programs | n.d., 1992-1995 |
| 6 | | | | Program Proposals and Information | 1985-1992 |
| | | NHL | |
| 6 | | | | Boston Bruins Program | 1984-1988 |
| 6 | | | | General Correspondence | 1985-1992 |
| 6 | | | | League Office Correspondence | 1987-1995 |
| 6 | | | | Loyola Marymount University Program | 1988 |
| 6 | | | | McFadden and Tucker | n.d., 1986-1989 |
| | | | Players Association | |
| 6 | | | | | Eagleson, Alan | 1984-1991 |
| 6 | | | | | Goodenow, Robert | 1991-1994 |
| 6 | | | | | Meetings and Information | 1986-1990 |
| 6 | | | | | Simpson, Sam | 1985-1991 |
| 6 | | | | | Program Proposals and Updates | n.d., 1985-1993 |
| 6 | | | | | Ziegler, John | 1984-1992 |
| | | United States Olympic Committee | |
| 7 | | | | Athlete Surveys | n.d., 1986 |
| 7 | | | | Correspondence | 1986-1987 |
| 7 | | | | Proposals and Agreements | n.d., 1986-1987 |
| 7 | | General Information | 1985-1994 |
| | National Student Athlete Day | |
| 7 | | | General (5 folders) | 1988-2000 |
| 7 | | | McDonalds Corporation Proposal | 1987 |
| 7 | | | Nike Proposal | 1995 |
| 7 | | | Proclamation letters | 1995,1997 |
| | Newspaper Clippings | 1984-1989 |
| 7 | | Southeastern Conference Partnership | n.d. |
| 7 | | Southern Regional Office | 1995-1996 |
| 7 | | State University System of Florida | 1994 |
| 7 | | Western Regional Office | 1994 |
| Projects | |
| 7 | | Academic Athletic Superfund | n.d., 1989-1990 |
| 7 | | Athletes Helping Athletes Day with Phil Espisito Foundation | n.d., 1984-1985 |
| 7 | | Athletes In Service to America | n.d., 1995-1997 |
| 7 | | Boston Parks and Recreation Youth Counseling Program | 1988 |
| | College Student Athlete Project | |
| 7 | | | California State University, Sacramento | 1991 |
| 7 | | | Canisius College | n.d., 1990 |
| 7 | | | Committee Responsibilities | n.d. |
| 7 | | | Florida International University | 1990 |
| 7 | | | MAP Data | 1989-1991 |
| 7 | | | NU Ad-hoc Committee on Athletics | n.d., 1988-1991 |
| 7 | | | Project Information (3 folders) | n.d., 1989-1991 |
| 7 | | | University of Central Florida | 1991 |
| 7 | | | University of Nevada Las Vegas | 1991-1992 |
| 7 | | Federal Drug Program Proposal | 1987 |
| | Hoop Dreams and More | |
| | | Boston Housing Authority Young Mens League | |
| 7 | | | | General Information | n.d., 1996 |
| 7 | | | | Program Book | 1996 |
| 7 | | | Boston Housing Authority Young Womens League | n.d. |
| 7 | | | General Information | 1995-1996 |
| 7 | | | Lapchick Dinner Speech | n.d. |
| 7 | | | Partnership Requests | 1989, 1991 |
| 7 | | Houghton Mifflin Posters | 1985-1988 |
| 7 | | Jo Jo White Growth League | n.d., 1994 |
| 7 | | Lessons Learned Proposal | 1994 |
| 7 | | Louis Harris Study | 1990-1995 |
| | Mentors in Violence Protection | |
| 7 | | | Annual Report | 1995 |
| 7 | | | General Information | n.d., 1993-1995 |
| 7 | | | Playbook | 1994 |
| 7 | | NBA Basketball and Reading Program Proposal | n.d. |
| 7 | | National Student Athlete Games with Advantage Marketing Group | n.d., 1988-1991 |
| | Outreach | |
| 7 | | | Corporate Funding Proposals | n.d., 1985-1989 |
| 7 | | | General Information | n.d., 1992 |
| 7 | | | Lapchicks Correspondence | 1984-1987 |
| 7 | | | Lincoln-Sudbury Program Proposal | n.d., 1988 |
| 7 | | | Program Evaluation | 1988 |
| 7 | | | Proposals to Professional Sports Leagues | 1986 |
| 7 | | | Session Information Sheets (2 folders) | 1991-1992 |
| 7 | | Racial Report Cards: Preparation and Planning Materials (3 folders) | 1993-1995 |
| 7 | | Striking a Balance Video Proposal | 1991 |
| 7 | | Student Athlete Academic Recognition | 1990 |
| | TEAMWORK | |
| 7 | | | ADL/A World of Difference: Correspondence and Information | 1990-1996 |
| 7 | | | ADL/A World of Difference: Training Materials | n.d., 1988-1992 |
| 8 | | | Campus TEAMWORK | n.d., 1993 |
| | | Curry Initiative | |
| 8 | | | | Correspondence | 1989-1990 |
| 8 | | | | General Information | n.d., 1990 |
| | | Diversity Training | |
| 8 | | | | University Of California, San Diego | 1995 |
| 8 | | | | University of Central Florida | 1992-1993 |
| 8 | | | | University of Kentucky | 1992 |
| 8 | | | | University of Maryland | 1991 |
| 8 | | | | University of Massachusetts | 1993 |
| 8 | | | Funding Information | 1990-1994 |
| 8 | | | General Information | n.d., 1991, 1995 |
| 8 | | | Human Rights Forum (includes speech by Lapchick) | 1995 |
| 8 | | | Human Rights Squad Manual | n.d. |
| 8 | | | Mass Teamwork Proposal | 1994 |
| 8 | | | Reebok Partnership | n.d., 1989-1994 |
| 8 | | | United States Olympic Committee Proposal | n.d. |
| 8 | | | Zoll, Miriam | n.d., 1994-1995 |
| | Teamwork Leadership Institute | |
| 8 | | | Associated Press Editors | 1993 |
