![]() |
Archives and Special Collections
|
Archives and Special Collections Finding Aids |
Printable Finding Aid. Back to Browsing Version. |
|||||||||
| Collection Overview | |||||||||
| Title: | Glen Gray and the Casa Loma Orchestra records | ||||||||
| Dates: | 1915-1979 | ||||||||
| Location: | 69/1, 70/4 | ||||||||
| Call Number: | M31 | ||||||||
| Volume: | 24.00 cubic ft. (39 boxes) | ||||||||
| Scope and Content Abstract: | The records of Glen Gray and the Casa Loma Orchestra (1915-1979) document the administrative and promotional activities as well as the musical development, style, and repertoire of this pioneering swing band. The collection contains original musical scores and arrangements, photographs of Glen Gray and the Casa Loma Orchestra at all stages of the band's career, and newspaper clippings and scrapbooks documenting the band's performance history and reception by both critics and the public over time. Also included are audio tapes of the Orchestra's recordings and interviews with band associates, phonograph records of original Casa Loma Orchestra recordings and cover recordings of Big Band music (conducted by Gray in his later years), videotaped interviews of former band members, promotional and biographical materials, financial records, awards and citations received by Gray and the band, and some of Gray's personal effects. | ||||||||
| Historical Abstract: | Considered to be the first swing band in the United States, the Casa Loma Orchestra got its start in Detroit as Jean Goldkette and the Orange Blossoms. Glen Gray, a saxophonist, began fronting the band in 1937 and remained its leader until the group disbanded in 1950. | ||||||||
| Arrangement: | Organized into 5 series: 1. Subject Files; 2. Interviews; 3. Photographs; 4. Musical Scores; and 5. Musical Recordings. | ||||||||
| Subjects and Contributors: |
|
||||||||
| Restrictions: | Musical scores may not be performed until the copyright expires (see control file). | ||||||||
| Processor: | Finding aid prepared by Karen Abramson, June 1999 | ||||||||
|
Scope and Content Note |
|||||||||
|
The records of Glen Gray and the Casa Loma Orchestra (1915-1979) document the administrative and promotional activities as well as the musical development, style, and repertoire of this pioneering swing band. The material offers insight into the history of the band and the musical careers and sensibilities of some of the band's more prominent members, including Glen Gray, Walter "Pee Wee" Hunt, Larry Wagner, and F.C. "Cork" O'Keefe. The collection contains original musical scores and arrangements, photographs of Glen Gray and the Casa Loma Orchestra at all stages of the band's career, and newspaper clippings and scrapbooks documenting the band's performance history and reception by both critics and the public over time. Also included are audio tapes of the Orchestra's recordings and interviews with band associates, phonograph records of original recordings and cover recordings of Big Band music (conducted by Gray in his later years), videotaped interviews of former band members, promotional and biographical materials, financial records, awards and citations received by Gray and the band, and some of Gray's personal effects.
|
|||||||||
|
Historical Note |
|||||||||
|
Considered to be the first swing band in the United States, the Casa Loma Orchestra got its start in Detroit as Jean Goldkette and the Orange Blossoms. In 1929 the band was scheduled to play at the exclusive Casa Loma, a new club in Toronto. Later that year, the band adopted the club's name and set up a corporation, becoming the first cooperative band of its kind. After playing at prestigious venues like New York's Roseland Ballroom and the Glen Island Casino, the Orchestra appeared on the "Camel Caravan" (1933), the first radio commercial series to feature a swing band. After recording for Okeh Records, the Orchestra signed with Brunswick, then simultaneously with RCA Victor, recording under the names Casa Loma Orchestra and Glen Gray Orchestra, respectively. Eventually, the band recorded exclusively for Brunswick, then Decca, under the name Glen Gray and the Casa Loma Orchestra. Gray, a saxophonist, began fronting the band in 1937 and remained its leader until the group disbanded in 1950. In 1956 Gray came out of retirement to record a popular series of phonograph records for Capitol Records, "Sounds of the Great Bands." He died in Plymouth, Massachusetts in 1963.
|
|||||||||
| Chronology | |||||||||
| ca. 1900 | Glen Gray Knoblauch is born in Roanoke, Illinois. | ||||||||
| 1919 | "Spike" Gray starts Spike's Jazz Band. | ||||||||
| 1926 | Gray joins the saxophone section of Jean Goldkette's Detroit band, the Orange Blossoms. | ||||||||
| 1929 | The Orange Blossoms are scheduled to play at the new Canadian nightclub, the Casa Loma, built especially for the Prince of Wales. Subsequently, the band changes its name to the Casa Loma Orchestra. The group dismisses its leader, Henry Biagini, and forms a corporation -- the first cooperative band of its kind with Gray as president, Pat Davis as secretary-treasurer, and Francis "Cork" O'Keefe as manager. The band is offered a recording deal with Okeh Records while booked at New York's Roseland Ballroom. | ||||||||
| ca. 1930-1934 | The Casa Loma Orchestra leaves Okeh to record for Brunswick Records, then simultaneously for RCA Victor, under the names Casa Loma Orchestra and Glen Gray Orchestra, respectively. The band then records exclusively for Brunswick under the name Glen Gray and the Casa Loma Orchestra. | ||||||||
| 1933 | The Orchestra appears on the first radio commercial series to feature a swing band, the "Camel Caravan." | ||||||||
| 1933-1934 | The band plays summers at the Glen Island Casino (New Rochelle, NY) and winters at New York's Essex House. | ||||||||
| 1934 | The group leaves Brunswick to record exclusively for Decca Records. | ||||||||
| 1935 | The Orchestra plays at New York's Paramount Theater, inaugurating its famous stage-band policy. | ||||||||
| 1937 | Gray replaces Mel Jenssen as the band's leader. The CLO is named the best swing band in the country by Downbeat magazine. | ||||||||
| 1938 | The group is named the "sweetest" band in the country by Downbeat magazine. | ||||||||
| 1941 | The band appears in the film "Time Out for Rhythm." | ||||||||
| 1943 | Two of the band's most important members, trombonist Billy Rausch and vocalist Kenny Sargent, leave. The Casa Loma Orchestra appears in the film, "Gals, Inc." | ||||||||
| 1950 | The Casa Loma Orchestra disbands. | ||||||||
| 1956 | Gray comes out of retirement to record a series of phonograph records for Capitol Records, entitled "Sounds of the Great Bands." | ||||||||
| 1963 | Gray dies in Plymouth, Massachusetts. | ||||||||
| Bibliography | |||||||||
|
The Big Bands Database. (http://www.nfo.net/) Cape Cod Jazz Society. The Glen Gray/Casa Loma Collection. Jazz Notes. 1979 (Nov.-Dec.). Chilton, John. Who's Who of Jazz: Storyville to Swing Street. Philadelphia: Chilton, 1972. Claghorn, Charles Eugene. Biographical Dictionary of American Music. West Nyack, NY: Parker, 1973. Garrod, Charles. Glen Gray and the Casa Loma Orchestra. Zephyrhills, FL: Joyce Record Club, 1993. Gottlieb, William P. The Golden Age of Jazz. New York: Simon & Schuster, 1979. Hamm, Charles. Yesterdays: Or, Popular Song in America. New York: Norton, 1979. Jackson, Arthur. The World of Big Bands: The Sweet and Swinging Years. New York: Arco, 1977. The Musicians Birthday Page. (http://www2.coastalnet.com/~r3s5p6ws/birthday/birthday.html) Simon, George T. The Big Bands. New York: Macmillian, 1971. |
|||||||||
|
|
|||||||||
Series: |
1. Subject Files, 1915-1979 |
||||||||
| Volume: | 3.0 cubic ft. | ||||||||
| Arrangement: |
Alphabetical |
||||||||
| Summary: |
The series contains material documenting the financial and promotional activities, administrative and performance history, musical repertoire, and public opinion of the band over time. In addition to programs, posters, press releases, biographical sketches, financial ledgers, and music sheets and lists, the series contains scrapbooks, many newspaper clippings, published works about the band, awards received by both Gray and the Casa Loma Orchestra, and ephemera such as Gray's auto registration, high school diploma, World War I cap, and gun permit. Financial records document band earnings, employee advancements and refunds, bank, payroll, and expense accounts, and band personnel. Also included are detailed indexes to the collection's musical scores and arrangements (Series 4) and phonograph records (Series 5), as well as materials documenting Northeastern University's musical tribute to Glen Gray and the Casa Loma Orchestra (1979). Audio tapes of the event -- marking the 50th anniversary of the band and the donation of its materials to the university -- contain remarks by WGBH radio host, Ron Della Chiesa, and performances of the group's compositions and arrangements by the Dick Johnson Orchestra. |
||||||||
| Box | Title | Date | |||||||
| Awards | |||||||||
| 1, 9 | Casa Loma Orchestra (2 folders) | n.d., 1942 | |||||||
| 1, 7, FF4/D8 | Gray, Glen (3 folders) | n.d., 1922-1947, 1963 | |||||||
| 1 | Business Cards | n.d. | |||||||
| 1 | Casa Loma Club | n.d., 1979 | |||||||
| Chronology | |||||||||
| 1 | American Music | n.d. | |||||||
| 1 | U.S. and German Political History | n.d. | |||||||
| Correspondence | |||||||||
| 1 | Gray, Glen | n.d., 1930-1959 | |||||||
| 1 | O'Keefe, F.C. | n.d., 1931-1963 | |||||||
| 1, 3, 5 | Ephemera: Gray, Glen (1 folder and 2 boxes) | n.d., 1915-1962 | |||||||
| 1 | Financial Accounts (4 folders) | 1919-1963 | |||||||
| 1 | "Glen Welty and his Dance Orchestra Playing" | n.d. | |||||||
| 1 | History: Glen Gray and Casa Loma Orchestra | n.d., 1963-1979 | |||||||
| Indexes | |||||||||
| 1 | KYM Tribute to Casa Loma | 1954 | |||||||
| 1 | Musical Scores (A-Z) (3 folders) | n.d. | |||||||
| 1 | Newspaper Clippings | n.d. | |||||||
| Recordings | |||||||||
| 1 | Audiotape | n.d. | |||||||
| 1 | Phonograph | n.d. | |||||||
| 1 | Scrapbooks | n.d. | |||||||
| 1 | Letterhead | n.d. | |||||||
| 1 | Magazine Articles | 1936 | |||||||
| 1 | Music Advertisements | n.d., 1958, 1961 | |||||||
| 1 | Music Lists (4 folders) | n.d., 1936-1944 | |||||||
| 1 | Music Reviews | 1957-1965 | |||||||
| 7 | Music Sheets | n.d., 1933-1950 | |||||||
| 1 | Musician Profiles | n.d. | |||||||
| Newspaper Clippings | |||||||||
| 1 | Band Members | 1937-1938 | |||||||
| 1 | Casa Loma Ballroom | 1934-1938 | |||||||
| 1 | Club Owners | 1938 | |||||||
| 1 | Contemporary Performers | 1938 | |||||||
| 1 | Contemporary Swing Bands | 1937-1938 | |||||||
| 1 | Cooperative Bands | 1937-1938 | |||||||
| 1 | Feature Articles | n.d., 1937-1940 | |||||||
| 1 | Gray, Glen | ||||||||
| 1 | Bios | 1937-1938, 1957-1961 | |||||||
| 1 | Illness | 1963 | |||||||
| 1 | Name Change | 1938 | |||||||
| 1 | Johnson, Dick | 1980 | |||||||
| 1 | Knoblauch, Glen Gray | n.d. | |||||||
| 1 | Miscellaneous | n.d., 1937-1941 | |||||||
| 1 | Music Polls | 1937-1938 | |||||||
| Performances | |||||||||
| 1 | Burns and Allen Radio Show | 1938 | |||||||
| 1 | Midwestern States | 1935-1938 | |||||||
| 1 | New York | 1935-1938 | |||||||
| 1 | Northeastern States | 1934-1938 | |||||||
| 1 | Southern States | 1935-1938 | |||||||
| 1 | Texas | 1935-1938 | |||||||
| 1 | Washington, D.C. | 1937-1938 | |||||||
| 1 | Western States | 1935-1938 | |||||||
| 1 | Pyle Jack Car Crash | 1959 | |||||||
| 1 | Radio Broadcasts | n.d., 1936-1938, 1961 | |||||||
| 1 | Recordings | 1937-1938, 1960-1962 | |||||||
| 1 | Reminiscence | 1986 | |||||||
| 1 | Reviews | 1937-1938 | |||||||
| 1 | Rockwell O'Keefe corporation | 1936-1938 | |||||||
| 1 | Schrepfer, Mr. and Mrs. John C. | n.d. | |||||||
| 1 | Northeastern University Tribute | ||||||||
| 1 | Articles and Brochures | 1989 | |||||||
| 8 | Musical Performance (Audio Cassettes 1-19194; Audio Tape 1 shelved in individual box) | ||||||||
| Obituaries | |||||||||
| 1 | Gray, Glen | 1963 | |||||||
| 1 | Hunt, Walter "Pee Wee" | n.d. | |||||||
| 1 | Performance Itinerary | 1936-1938 | |||||||
| 1 | Picture Frame | n.d. | |||||||
| 1, 7 | Press Releases (2 folders) | n.d., 1942 | |||||||
| 2 | Programs | n.d., 1936-1961 | |||||||
| 2, 7 | Publicity (2 folders) | n.d., 1930-1962 | |||||||
| 2 | Regan, Phil: Biography | n.d. | |||||||
| 2, 4, 6 | Scrapbooks (7 books) | n.d., 1930-1964 | |||||||
|
|
|||||||||
Series: |
2. Interviews, 1957-1979 |
||||||||
| Volume: | 0.5 cubic ft. | ||||||||
| Arrangement: |
Alphabetical |
||||||||
| Summary: |
The series contains both audio- and videotaped interviews with prominent CLO associates about their experiences with, and memories of, Glen Gray and the band during and after the Casa Loma years. Interviewees include Dave Cavanaugh (Capitol Records), Walter "Pee Wee" Hunt (trombonist), Larry Wagner (arranger), and F.C. "Cork" O'Keefe (business manager). Albert Donley, Jr. (NU Librarian) and Dick Johnson (bandleader) were interviewed on local cable television to publicize the University's tribute to the band (1979). Interviews with Hunt, Wagner, and O'Keefe were conducted by Ron Della Chiesa (WGBH radio) to commemorate the donation of the CLO collection to NU. Chuck Cecil's radio tribute to Gray in 1963 (KFI, Los Angeles) contains reminiscences from O'Keefe, Hunt, Wagner, and other band members including Murray McEachern, Dan D'Andrea, Eddy McGargin, and Barney McDevitt. |
||||||||
| Box | Title | Date | |||||||
| 8 | Cavanaugh, Dave with Bill Stewar U.S. Armed Forces Radio and Television Service (Audio Cassettes 5-9; Audio Tapes 4-5 shelved in individual boxes) | ca. 1963 | |||||||
| Cecil, Chuck: Radio Tribute to the Casa Loma Orchestra | |||||||||
| 8 | Audio Cassettes 10-11 (Audio Tapes 4-5 shelved in individual boxes) | 1963 | |||||||
| 2 | Letter to Mrs. Glen Gray | 1963 | |||||||
| 10 | Donley, Albert Jr. and Dick Johnson on "Sunday Open House" | 1979 | |||||||
| 10 | Gray, Glen and Sonny Dunham with Jack Pyle (Audio Cassettes 12-13; Audio Tape 6 shelved in individual box) | 1957 | |||||||
| 10 | Hunt, Walter "Pee Wee" | 1977 | |||||||
| 10 | O'Keefe, F.C. "Cork" and Larry Wagner | 1979 | |||||||
|
|
|||||||||
Series: |
3. Photographs, 1920-1961 |
||||||||
| Volume: | 1.0 cubic ft. | ||||||||
| Arrangement: |
Alphabetical |
||||||||
| Summary: |
The series contains primarily 8" x 10" and 11" x 14" black and white photographs of Glen Gray and the CLO during all stages of the band's career. It includes promotional photos, candid shots of CLO performances, and photographs of Gray with fans, friends, family members, and celebrities, including Bette Davis, Barbara Stanwyck, Bing Crosby, and the Dorsey brothers. The series also contains photographs of Glen Gray in pre-CLO bands, such as George Haschert's Novelty Orchestra (in which Gray's sister, Mabel, performed) and the Orange Blossoms. |
||||||||
| Box | Title | Date | |||||||
| 2 | Bell, Earl | n.d. | |||||||
| 2 | Biagini, Hank | n.d., 1924 | |||||||
| 2 | Boswell, Connie | n.d. | |||||||
| 2 | Bren, Gene | n.d. | |||||||
| 2 | Briglia, Tony | n.d. | |||||||
| 2 | Burns, George and Gracie Allen | n.d. | |||||||
| 2 | "Cadets" | 192? | |||||||
| Casa Loma Orchestra | |||||||||
| 2 | Audience | n.d., 1932 | |||||||
| 2 | Members | n.d., 1934-1939 | |||||||
| 2 | Miniature Model | 1935, 1938 | |||||||
| 2 | Performances | n.d., 1943-1950 | |||||||
| 2, 9 | Publicity Shots (2 folders) | n.d., 1930-1943 | |||||||
| 2 | Rehearsals | n.d. | |||||||
| 2, 9 | Reunions (2 folders) | 1936-1937 | |||||||
| 2 | Cohen, Sammy | 1925 | |||||||
| 2 | Daniels, Fats | n.d. | |||||||
| 2 | Dennis, Stanley | n.d. | |||||||
| 2 | Dunham, Sonny | n.d. | |||||||
| 2, 9 | Early Glen Gray Band (2 folders) | n.d., 1925 | |||||||
| 2 | Eberle, Ray | n.d. | |||||||
| 2 | Froas, Sylvia | 1937 | |||||||
| 2 | George, Betty | n.d. | |||||||
| 2, 9 | George Haschert's Novelty Orchestra (2 folders) | 1920-1923 | |||||||
| 2 | Gifford, Gene | n.d. | |||||||
| 2 | Gladfelt, Jim | n.d. | |||||||
| Gray, Glen | |||||||||
| 2, 9 | Casa Loma Years (2 folders) | n.d., 1937-1940 | |||||||
| 2 | Personal | n.d. | |||||||
| 2, 9 | Post-Casa Loma Years (2 folders) | n.d., 1956-1961 | |||||||
| 2 | Pre-Casa Loma Years | 1916-1922 | |||||||
| 2, 9 | Publicity Events (2 folders) | n.d., 1940-1959 | |||||||
| 2 | Recreation | n.d., 1956 | |||||||
| Relatives | |||||||||
| 2 | General | n.d., ca. 1937 | |||||||
| 2 | and Band Members | n.d., 1934-1939, 195? | |||||||
| 2 | and Celebrities | n.d., 1938 | |||||||
| 2 | and Family | n.d. | |||||||
| 2 | and Friends | n.d., 1943-1945, 1960 | |||||||
| FF4/D8 | and Masons at 49th Annual Session | 1923 | |||||||
| FF4/D8 | and World War I Regiment | n.d. | |||||||
| 2 | Gray, Marion | n.d. | |||||||
| 2 | Hackett, Bobby | n.d. | |||||||
| 2 | Hall, Joe | 1942 | |||||||
| 2 | Harsch, Dave | n.d. | |||||||
| 2 | Haschert, George | 1922 | |||||||
| 2 | Hornbeck, Glenn | n.d. | |||||||
| 2 | Hotel President | 1938 | |||||||
| 2 | Howard, Robert | ca. 1924 | |||||||
| 2 | Hunt, Walter "Pee Wee" | n.d. | |||||||
| 2, 9 | Jean Goldkette and the Orange Blossoms (2 folders) | n.d., 1928 | |||||||
| 2 | Jenssen, Mel | n.d. | |||||||
| 2 | Johnson, Dick | n.d. | |||||||
| 2 | Jones, Tom | n.d. | |||||||
| 2 | Knoblauch, Mabel | n.d. | |||||||
| 2 | Loughton, Eddie | n.d. | |||||||
| 2 | Manero, Tony | n.d. | |||||||
| 2 | Mathews, Shorty | n.d. | |||||||
| 2 | McEachern, Murray | n.d. | |||||||
| 2 | McGargin, Eddie | n.d. | |||||||
| 2 | Murphy, Dean | n.d. | |||||||
| 2 | Ralston, Art | n.d. | |||||||
| 2, 9 | Sargent, Kenny (2 folders) | n.d. | |||||||
| 2 | Skiel, Toddy | n.d. | |||||||
| 2, 9 | Spencer, Warren | n.d. | |||||||
| 2 | Theater Marquis (2 folders) | n.d., 1934 | |||||||
| 2 | Unidentified | n.d., 1925, 1943 | |||||||
|
|
|||||||||
Series: |
4. Musical Scores, 1933-1963 |
||||||||
| Volume: | 17.0 cubic ft. | ||||||||
| Arrangement: |
Alphabetical |
||||||||
| Summary: |
The series contains both original musical scores and arrangements of popular contemporary songs composed by band associates. These hand-written drafts, with rehearsal markings, document the musical development and style of the Casa Loma Orchestra. An alphabetical listing of CLO compositions is located in Series 1 (Box 1), as is a comprehensive index to the musical scores, providing information on composers, arrangers, and instrumentations. |
||||||||
| Box | Title | Date | |||||||
| 31 | "720 in the Books" (2 folders) | ||||||||
| 11 | "After Hours" (2 folders) | ||||||||
| 11 | "After You've Gone" | ||||||||
| 11 | "Afternoon in August" (2 folders) | ||||||||
| 11 | "Alley Cat" (2 folders) | ||||||||
| 11 | "Apollo (aka Ristina Swings Again)" | ||||||||
| 11 | "Apple Honey" (2 folders) | ||||||||
| 11 | "Around the World" (2 folders) | ||||||||
| 12 | "Artistry in Rhythm" (2 folders) | ||||||||
| 12 | "Back Bay Shuffle" (2 folders) | ||||||||
| 12 | "Baubles, Bangles, and Bead" | ||||||||
| 12 | "Beautiful Love" (2 folders) | ||||||||
| 12 | "Begin the Beguine" (2 folders) | ||||||||
| 13 | "Begin the Beguine" Eddie Heywood | ||||||||
| 13 | "Black Jazz" (2 folders) | ||||||||
| 13 | "Blow the Smoke Away" (2 folders) | ||||||||
| 13 | "Blowin' up a Storm" | ||||||||
| 13 | "Blue Flame" (2 folders) | ||||||||
| 13 | "Blues on Parade" (2 folders) | ||||||||
| 13 | "Blues Rhapsody" (2 folders) | ||||||||
| 13 | "Boogie Woogie" | ||||||||
| 13 | "Boy Meets Horn" | ||||||||
| 39 | "Bugle Call Rag" (Xerox copy, no original) | ||||||||
| 14 | "Buji" (2 folders) | ||||||||
| 14 | "'C' Jam Blues" | ||||||||
| 14 | "Carolina in the Morning" (2 folders) | ||||||||
| 39 | "Casa Loma Stomp" (2 folders) | ||||||||
| 39 | "Casa Loma Stomp" Mambo (2 folders) | ||||||||
| 14 | "The Champ" (2 folders) | ||||||||
| 14 | "Chant of the Jungle" (2 folders) | ||||||||
| 14 | "Charade" (2 folders) | ||||||||
| 15 | "Cajun Shout" (2 folders) | ||||||||
| 15 | "Cherokee" (2 folders) | ||||||||
| 15 | "Ciribirbin" | ||||||||
| 15 | "Collaboration" (2 folders) | ||||||||
| 15 | "College Songs" (2 folders) | ||||||||
| 15 | "Columbia The Gem of the Ocean" | ||||||||
| 15-16 | "Come and Get It (aka Well All Right!)" (2 folders) | ||||||||
| 16 | "Contrasts" (2 folders) | ||||||||
| 16 | "Cottonbelt Cannonball (aka Gray and the Blues)" (2 folders) | ||||||||
| 16 | "Dance Call" (2 folders) | ||||||||
| 16 | "The Dance of the Lame Duck" (2 folders) | ||||||||
| 16 | "Dance the Hours" Part I | ||||||||
| 17 | "Dance the Hours" Part II | ||||||||
| 17 | "Dancing in the Dark" | ||||||||
| 17 | "Danke Schoen" (2 folders) | ||||||||
| 17 | "Dardanella" (2 folders) | ||||||||
| 17 | "Dardanella Challis" | ||||||||
| 17 | "Days of Wine and Roses" (2 folders) | ||||||||
| 39 | "Desafinado" (2 folders) | ||||||||
| 17 | "Dichter Und Bauer" Part I (Poet and Peasant) | ||||||||
| 18 | "Dichter Und Bauer" Part II (Poet and Peasant) | ||||||||
| 18 | "Dipper Mouth Blues (aka Sugarfoot Stomp)" (2 folders) | ||||||||
| 18 | "Dixie" (2 folders) | ||||||||
| 18 | "Drifting Apart" | ||||||||
| 18 | "Early Autumn" Bossa (2 folders) | ||||||||
| 19 | "The Elk's Parade" (2 folders) | ||||||||
| 19 | "El Rancho Grande" (2 folders) | ||||||||
| 19 | "Embraceable You" | ||||||||
| 39 | "Falling in Love With You" | ||||||||
| 19 | "Farewell Blues" (2 folders) | ||||||||
| 20 | "Finale" G Minor Symphony | ||||||||
| 20 | "Floyd's Guitar Blues" (2 folders) | ||||||||
| 20 | "Fly Me to the Moon" (2 folders) | ||||||||
| 20 | "Flying Home" | ||||||||
| 20 | "For You" (2 folders) | ||||||||
| 20 | "Forget Him" | ||||||||
| 20 | "Frenesi" Bossa (2 folders) | ||||||||
| 21 | "Gary Indiana" (2 folders) | ||||||||
| 21 | "Georgia On My Mind" | ||||||||
| 21 | "Gettin' Sentimental" | ||||||||
| 21 | "Ghost of a Chance" (2 folders) | ||||||||
| 21 | "Girl of My Dreams" (2 folders) | ||||||||
| 21 | "Golden Earrings" (2 folders) | ||||||||
| 21 | "The Good Life" (2 folders) | ||||||||
| 22 | "Goodbye" (2 folders) | ||||||||
| 22 | "Harlem Nocturne (aka Duke's Mixture)" (2 folders) | ||||||||
| 22 | "Hindustan" | ||||||||
| 22 | "Hot Lips" | ||||||||
| 22 | "Huckleberry Duck" (2 folders) | ||||||||
| 22 | "Humoresque" | ||||||||
| 22 | "Hungarian Dance #5" | ||||||||
| 22 | "I Can't Get Started With You" (2 folders) | ||||||||
| 22 | "I Can't Stop Loving You" (2 folders) | ||||||||
| 23 | "I Concentrate on You" (2 folders) | ||||||||
| 23 | "I Cried for You" (2 folders) | ||||||||
| 23 | "I Wanna be Around" (2 folders) | ||||||||
| 23 | "I Will Follow You (Chariot)" (2 folders) | ||||||||
| 23 | "I Left My Heart in San Francisco" (2 folders) | ||||||||
| 23 | "In San Francisco" B.G. | ||||||||
| 23 | "In the Mood" (2 folders) | ||||||||
| 23 | "In the Still of the Night" | ||||||||
| 24 | "Intermission Riff" (2 folders) | ||||||||
| 24 | "It's You" (2 folders) | ||||||||
| 26 | "Jack the Bear" (2 folders) | ||||||||
| 24 | "John Silver" (2 folders) | ||||||||
| 24 | "Jumping at the Woodside" (2 folders) | ||||||||
| 24 | "Just and Old Manuscript" (2 folders) | ||||||||
| 25, 26 | "King Porter Stomp" (2 folders) | ||||||||
| 25 | "King Porter Stomp" Bossa Nova (2 folders) | ||||||||
| 25 | "Leap Frog" (2 folders) | ||||||||
| 26 | "Lean Baby (aka My Lean Baby)" | ||||||||
| 25 | "Little Rock Getaway" (2 folders) | ||||||||
| 25 | "Love Letters" (2 folders) | ||||||||
| 25 | "Love Me" (2 folders) | ||||||||
| 26 | "A Lovers Lullaby" (2 folders) | ||||||||
| 26 | "Malibu" (2 folders) | ||||||||
| 26 | "Maniac's Ball" (2 folders) | ||||||||
| 26 | "Marian the Librarian" (2 folders) | ||||||||
| 27 | "Medic Theme" (2 folders) | ||||||||
| 27 | "Melody in F" | ||||||||
| 27 | "Memories of You" (2 folders) | ||||||||
| 27 | "Midnight Sun" (2 folders) | ||||||||
| 27 | "Milenberg Joys" (2 folders) | ||||||||
| 27 | "Minuet" | ||||||||
| 28 | "Minuet in G" | ||||||||
| 28 | "Mission to Moscow" (2 folders) | ||||||||
| 28 | "Misty" (2 folders) | ||||||||
| 28 | "The Mole" Bossa Nova (2 folders) | ||||||||
| 28 | "More" (2 folders) | ||||||||
| 28 | "Molten Swing" (2 folders) | ||||||||
| 29 | "My Foolish Heart" (2 folders) | ||||||||
| 29 | "Never on a Sunday" (2 folders) | ||||||||
| 29 | "Night Train" | ||||||||
| 29 | "The New No Name Jive" | ||||||||
| 29 | "Nightmare" (2 folders) | ||||||||
| 29 | "No Name Jive" 1st Movement (2 folders) | ||||||||
| 29 | "No Name Jive" 2nd Movement (2 folders) | ||||||||
| 29 | "No Name Jive" Ford | ||||||||
| 29 | "No Name Jive" Mambo (2 folders) | ||||||||
| 30 | "Oh, What a Beautiful Morning" (2 folders) | ||||||||
| 30 | "One Note Samba" (2 folders) | ||||||||
| 30 | "One O'Clock Jump" (2 folders) | ||||||||
| 30 | "Opus I" | ||||||||
| 30 | "Our Day Will Come" (2 folders) | ||||||||
| 30 | "Out of Space" (2 folders) | ||||||||
| 30 | "Panama" (2 folders) | ||||||||
| 30 | "The Plymouth Rock" (2 folders) | ||||||||
| 31 | "Quaker City Jazz" (2 folders) | ||||||||
| 31 | "Redskin Rhumba" (2 folders) | ||||||||
| 31 | "Riverboat Shuffle" (2 folders) | ||||||||
| 31 | "Shanty Town" (2 folders) | ||||||||
| 31 | "Sherwood Forest (aka Duel in the Sun)" (2 folders) | ||||||||
| 32 | "Sleepy Time Gal" (2 folders) | ||||||||
| 32 | "Smoke Rings" (2 folders) | ||||||||
| 32 | "Smoke Rings" Ford Show | ||||||||
| 32 | "Snowfall" (2 folders) | ||||||||
| 32 | "Song of India" | ||||||||
| 32 | "South Rampart Street Parade" (2 folders) | ||||||||
| 32 | "Southland Shuffle" (2 folders) | ||||||||
| 32 | "Star Dreams" (2 folders) | ||||||||
| 32 | "Starburst" (2 folders) | ||||||||
| 33 | "Stardust" Beguine (2 folders) | ||||||||
| 33 | "Stars and Stripes Forever" (2 folders) | ||||||||
| 33 | "Stella by Starlight" | ||||||||
| 33 | "Stranger on the Shore" (2 folders) | ||||||||
| 33 | "Street of Dreams" (2 folders) | ||||||||
| 39 | "A String of Pearls" (2 folders) | ||||||||
| 39 | "A String of Pearls Cha-Cha" (2 folders) | ||||||||
| 33 | "Study in Brown" (2 folders) | ||||||||
| 33 | "Sugar Blues" | ||||||||
| 34 | "Summer Night" (2 folders) | ||||||||
| 34 | "Summertime" (2 folders) | ||||||||
| 34 | "Sunrise Serenade" (2 folders) | ||||||||
| 34 | "Swanee River Boogie" (2 folders) | ||||||||
| 34 | "The Sweetest Sounds" (2 folders) | ||||||||
| 34 | "Swingin' the Blues" | ||||||||
| 34 | "Symphony in Riffs" (2 folders) | ||||||||
| 34 | "Take the 'A' Train" (2 folders) | ||||||||
| 34 | "Take the 'A' Train" Bossa Nova (2 folders) | ||||||||
| 34 | "It's the Talk of the Town" (2 folders) | ||||||||
| 35 | "Tango Blues" (2 folders) | ||||||||
| 35 | "Tenderly" | ||||||||
| 35 | "Tenderly" Brooks Version (2 folders) | ||||||||
| 35 | "That's A Plenty" (2 folders) | ||||||||
| 26 | "Those Lazy-Hazy-Crazy Days of Summer" (2 folders) | ||||||||
| 35 | "Through" (2 folders) | ||||||||
| 35 | "Time on My Hands" (2 folders) | ||||||||
| 35 | "Tippin' Inn" (2 folders) | ||||||||
| 35 | "Topsy" (2 folders) | ||||||||
| 36 | "Triflin' Eyes" (2 folders) | ||||||||
| 36 | "Tumbling Tumbleweeds" (2 folders) | ||||||||
| 36 | "Tuxedo Junction" (2 folders) | ||||||||
| 36 | "Twilight Blue" (2 folders) | ||||||||
| 36 | "Two O'Clock Jump" | ||||||||
